Entity Name: | TATA CONSULTANCY SERVICES LIMITED (TCS) |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Date Formed: | 04 Jan 2011 (Companies founded in January 2011) |
Business ALEI: | 1028017 |
Annual report due: | 04 Jan 2025 |
NAICS code: | 541990 - All Other Professional, Scientific, and Technical Services |
Business address: | INDIA |
Mailing international address: | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Place of Formation: | IND |
E-Mail: | CLS-CTARMSEVIDENCE@WOLTERSKLUWER.COM |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
Natarajan Chandrasekaran | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Om Prakash Bhatt | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Aarthi Subramanian | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Natarajan Ganapathy Subramaniam | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Pradeep Kumar Khosla | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Hanne Birgitte Breinbjerg Sorensen | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Daniel Hughes Callahan | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
K. Krithivasan | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Keki Minoo Mistry | Director | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Name | Role |
---|---|
TATA CONSULTANCY SERVICES LIMITED (TCS) | Agent |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
Pradeep Gaitonde | Officer | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
K. Krithivasan | Officer | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Latesh sewani | Officer | 379 thornall st , 4th floor, edison, NJ, 08837, United States | No data | 379 thornall st , 4th floor, edison, NJ, 08837, United States | No data |
Samir Seksaria | Officer | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 | India | NIRMAL BUILDING, 9TH FLOOR, NARIMAN POINT MumabaiMaharashtra 400 021 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012347895 | 2023-12-13 | No data | Annual Report | Annual Report | No data |
BF-0011423068 | 2023-01-11 | No data | Annual Report | Annual Report | No data |
BF-0010170405 | 2022-01-25 | No data | Annual Report | Annual Report | 2022 |
0007067211 | 2021-01-19 | No data | Annual Report | Annual Report | 2021 |
0006713998 | 2020-01-07 | No data | Annual Report | Annual Report | 2020 |
0006571074 | 2019-06-07 | No data | Annual Report | Annual Report | 2019 |
0006059417 | 2018-02-07 | No data | Annual Report | Annual Report | 2018 |
0005738622 | 2017-01-12 | No data | Annual Report | Annual Report | 2017 |
0005451715 | 2015-12-22 | No data | Annual Report | Annual Report | 2016 |
0005243605 | 2014-12-27 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website