Entity Name: | SHELTON BRIDGEPORT DONUTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Jun 2003 |
Business ALEI: | 0750692 |
Annual report due: | 18 Jun 2025 |
NAICS code: | 722513 - Limited-Service Restaurants |
Business address: | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States |
Mailing address: | 733 BRIDGEPORT AVENUE, SHELTON, CT, United States, 06484 |
ZIP code: | 06484 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 600 |
E-Mail: | jmalloy@sousamarujo.com |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5493006HEHGTP1QWTX94 | 0750692 | US-CT | GENERAL | ACTIVE | 2003-06-18 | |||||||||||||||||||
|
Legal | C/O EMANUEL PINHEIRO, 733 BRIDGEPORT AVENUE, SHELTON, US-CT, US, 06484 |
Headquarters | 733 BRIDGEPORT AVE, SHELTON, US-CT, US, 06484 |
Registration details
Registration Date | 2022-07-25 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2023-07-14 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 0750692 |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
EMANUEL PINHEIRO | Agent | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States | +1 781-710-7202 | jmalloy@sousamarujo.com | 36 BEARDSLEY ROAD, SHELTON, CT, 06484, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
EMANUEL PINHEIRO | Officer | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States | +1 781-710-7202 | jmalloy@sousamarujo.com | 36 BEARDSLEY ROAD, SHELTON, CT, 06484, United States |
CARLOS P. ANDRADE | Officer | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States | No data | No data | 5 FOX HOLLOW LANE, SHARON, MA, 02067, United States |
Michael Cavallo | Officer | 400 Washington Street, Westwood, MA, 02090, United States | No data | No data | 7 E Aurora St, Waterbury, CT, 06708-2012, United States |
Christopher DaCosta | Officer | 400 Washington Street, Westwood, MA, 02090, United States | No data | No data | 1338 BOSTON POST ROAD, MILFORD, CT, 06460, United States |
Alexander DiPietro | Officer | 400 Washington Street, Westwood, MA, 02090, United States | No data | No data | 1338 BOSTON POST ROAD, MILFORD, CT, 06460, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
EMANUEL PINHEIRO | Director | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States | +1 781-710-7202 | jmalloy@sousamarujo.com | 36 BEARDSLEY ROAD, SHELTON, CT, 06484, United States |
CARLOS P. ANDRADE | Director | 733 BRIDGEPORT AVENUE, SHELTON, CT, 06484, United States | No data | No data | 5 FOX HOLLOW LANE, SHARON, MA, 02067, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012209449 | 2024-05-20 | No data | Annual Report | Annual Report | No data |
BF-0011272863 | 2023-05-31 | No data | Annual Report | Annual Report | No data |
BF-0010966414 | 2022-08-11 | 2022-08-11 | Interim Notice | Interim Notice | No data |
BF-0010232450 | 2022-06-08 | No data | Annual Report | Annual Report | 2022 |
BF-0009754814 | 2021-07-02 | No data | Annual Report | Annual Report | No data |
0006926606 | 2020-06-12 | No data | Annual Report | Annual Report | 2020 |
0006567225 | 2019-05-30 | No data | Annual Report | Annual Report | 2019 |
0006192279 | 2018-05-31 | No data | Annual Report | Annual Report | 2018 |
0005861233 | 2017-06-01 | No data | Annual Report | Annual Report | 2017 |
0005596929 | 2016-06-06 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website