Entity Name: | STRATFORD ACCESS DONUTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Jun 2003 (Companies founded in June 2003) |
Business ALEI: | 0750690 |
Annual report due: | 18 Jun 2025 |
NAICS code: | 722513 - Limited-Service Restaurants |
Business address: | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States |
Mailing address: | 400 WASHINGTON STREET, WESTWOOD, MA, United States, 02090 |
ZIP code: | 06615 (Companies in Fairfield, 06615) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 600 |
E-Mail: | jmalloy@sousamarujo.com |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300OF23NXHDOXZN67 | 0750690 | US-CT | GENERAL | ACTIVE | 2003-06-18 | |||||||||||||||||||
|
Legal | C/O EMANUEL PINHEIRO, 60 ACCESS ROAD, STRATFORD, US-CT, US, 06615 |
Headquarters | 60 ACCESS ROAD, STRATFORD, US-CT, US, 06615 |
Registration details
Registration Date | 2022-07-22 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2023-07-14 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 0750690 |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
EMANUEL PINHEIRO | Agent | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States | +1 781-710-7202 | jmalloy@sousamarujo.com | 36 BEARDSLEY ROAD, SHELTON, CT, 06484, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARLOS P. ANDRADE | Officer | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States | No data | No data | 5 FOX HOLLOW LANE, SHARON, MA, 02067, United States |
Christopher DaCosta | Officer | 400 Washington Street, Westwood, MA, 02090, United States | No data | No data | 1338 BOSTON POST ROAD, MILFORD, CT, 06460, United States |
Michael Cavallo | Officer | 400 Washington Street, Westwood, MA, 02090, United States | No data | No data | 7 E Aurora St, Waterbury, CT, 06708-2012, United States |
Alexander DiPietro | Officer | 400 Washington Street, Westwood, MA, 02090, United States | No data | No data | 1338 BOSTON POST ROAD, MILFORD, CT, 06460, United States |
EMANUEL PINHEIRO | Officer | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States | +1 781-710-7202 | jmalloy@sousamarujo.com | 36 BEARDSLEY ROAD, SHELTON, CT, 06484, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARLOS P. ANDRADE | Director | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States | No data | No data | 5 FOX HOLLOW LANE, SHARON, MA, 02067, United States |
EMANUEL PINHEIRO | Director | 60 ACCESS ROAD, STRATFORD, CT, 06615, United States | +1 781-710-7202 | jmalloy@sousamarujo.com | 36 BEARDSLEY ROAD, SHELTON, CT, 06484, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012209447 | 2024-05-20 | No data | Annual Report | Annual Report | No data |
BF-0011272861 | 2023-05-31 | No data | Annual Report | Annual Report | No data |
BF-0010966451 | 2022-08-11 | 2022-08-11 | Interim Notice | Interim Notice | No data |
BF-0010650370 | 2022-07-25 | No data | Annual Report | Annual Report | No data |
BF-0009755157 | 2022-06-05 | No data | Annual Report | Annual Report | No data |
BF-0010093144 | 2021-07-02 | No data | Annual Report | Annual Report | No data |
0006926590 | 2020-06-12 | No data | Annual Report | Annual Report | 2020 |
0006567234 | 2019-05-30 | No data | Annual Report | Annual Report | 2019 |
0006192275 | 2018-05-31 | No data | Annual Report | Annual Report | 2018 |
0005861225 | 2017-06-01 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website