Entity Name: | Bristol Works, Inc. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 13 Jul 2022 (Companies founded in July 2022) |
Business ALEI: | 2597240 |
Annual report due: | 17 Aug 2025 |
NAICS code: | 611519 - Other Technical and Trade Schools |
Business address: | 430 North Main Street, Bristol, CT, 06010, United States |
Mailing address: | P.O. Box 11, Bristol, CT, United States, 06011 |
ZIP code: | 06010 (Companies in Hartford, 06010) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | k.dagostino@centralctchambers.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEX3T89965Z1 | 2024-09-19 | 430 NORTH MAIN STREET, NORTHSIDE SQUARE, BRISTOL, CT, 06010, 4117, USA | PO BOX 11, 430 NORTH MAIN STREET, BRISTOL, CT, 06010, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | https://bristolworksct.org |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-09-22 |
Initial Registration Date | 2022-12-21 |
Entity Start Date | 2022-07-13 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KIM HOLLEY |
Role | DIRECTOR |
Address | PO BOX 11, 430 NORTH MAIN STREET, BRISTOL, CT, 06010, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | KIM HOLLEY |
Role | DIRECTOR |
Address | PO BOX 11, 430 NORTH MAIN STREET, BRISTOL, CT, 06011, 0011, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Katie D'Agostino | Agent | 440 North Main Street, The Executive Suites, Bristol, CT, 06010, United States | +1 860-977-6289 | k.dagostino@centralctchambers.org | 440 NORTH MAIN STREET EXECUTIVE SUITE B EXECUTIVE SUITE B, BRISTOL, CT, 06010, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Sandy Mackie | Director | 1 Union Pl, Capital Workforce Partner, Hartford, CT, 06103-1490, United States | No data | No data | 865 Newfield St, Middletown, CT, 06457-1815, United States |
Tracy Ariel | Director | No data | No data | No data | 1 Lost Acres Road, North Granby, CT, 06060, United States |
Cecilia Garay | Director | 210 Redstone Hill Rd, Bristol Adult Education, Bristol, CT, 06010-7796, United States | No data | No data | 536 Redstone Hill Rd, Unit 4, Bristol, CT, 06010-7974, United States |
Donna Osuch | Director | North Main Street, City of Bristol, Bristol, CT, 06010, United States | No data | No data | 137 Lawlor St, New Britain, CT, 06051-1112, United States |
Justin Malley | Director | North Main Street, City of Bristol, Bristol, CT, 06010, United States | No data | No data | 80 Boy St, Bristol, CT, 06010-8931, United States |
Sue Passini | Director | 271 Scott Swamp Rd, Tunxis Comm. College, Farmington, CT, 06032-3324, United States | No data | No data | 151 Morningside Dr E, Bristol, CT, 06010-4547, United States |
Katie D'Agostino | Director | 430 North Main Street, Northside Square, Bristol, CT, 06010, United States | +1 860-977-6289 | k.dagostino@centralctchambers.org | 440 NORTH MAIN STREET EXECUTIVE SUITE B EXECUTIVE SUITE B, BRISTOL, CT, 06010, United States |
Brent Biernat | Director | No data | No data | No data | 100 EXECUTIVE DRIVE, SOUTHINGTON, CT, 06489, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Katie D'Agostino | Officer | 430 North Main Street, Northside Square, Bristol, CT, 06010, United States | +1 860-977-6289 | k.dagostino@centralctchambers.org | 440 NORTH MAIN STREET EXECUTIVE SUITE B EXECUTIVE SUITE B, BRISTOL, CT, 06010, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0066211 | PUBLIC CHARITY | ACTIVE | CURRENT | 2022-08-18 | 2024-12-01 | 2025-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012175099 | 2024-07-18 | No data | Annual Report | Annual Report | No data |
BF-0010973451 | 2023-07-18 | No data | Annual Report | Annual Report | No data |
BF-0011875444 | 2023-07-06 | 2023-07-06 | Interim Notice | Interim Notice | No data |
BF-0010684113 | 2022-08-17 | 2022-08-17 | First Report | Organization and First Report | No data |
BF-0010677601 | 2022-07-13 | No data | Business Formation | Certificate of Incorporation | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website