Entity Name: | OUTDOOR STEWARDS OF CONSERVATION FOUNDATION, INC, |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 May 2021 |
Business ALEI: | 1390296 |
Annual report due: | 01 Jul 2025 |
NAICS code: | 813312 - Environment, Conservation and Wildlife Organizations |
Business address: | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, UNITED STATES |
Mailing address: | 10 STONINGTON COURT, MIDDLEBURY, CT, UNITED STATES, 06762 |
ZIP code: | 06762 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | jim@stewardsofconservation.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D7AUQ3GK1ZA7 | 2025-04-29 | 10 STONINGTON CT, MIDDLEBURY, CT, 06762, 3345, USA | 10 STONINGTON CT, MIDDLEBURY, CT, 06762, 3345, USA | |||||||||||||||||||||||||||||||||||||
|
URL | www.OutdoorStewards.org |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-05-01 |
Initial Registration Date | 2021-07-14 |
Entity Start Date | 2021-05-03 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES CURCURUTO |
Address | 10 STONINGTON CT, MIDDLEBURY, CT, 06762, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES CURCURUTO |
Address | 10 STONINGTON CT, MIDDLEBURY, CT, 06762, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMES CURCURUTO | Agent | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, United States | +1 203-450-7202 | jim@stewardsofconservation.org | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMES C MAHONEY JR | Director | 8 MAGNOLIA WAY, BALLTON LAKE, NY, 12019, United States | No data | No data | 8 MAGNOLIA WAY, BALLSTON LAKE, NY, 12019, United States |
PETER CHURCHBOURNE | Director | 11250 WAPLES MILL ROAD, FAIRFAX, VA, 22030, United States | No data | No data | 3 RIVER OAK PLACE, FREDERICKSBURG, VA, 22407, United States |
JAMES CURCURUTO | Director | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, United States | +1 203-450-7202 | jim@stewardsofconservation.org | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, United States |
CHARLES WAHR | Director | 159 WEST MOUNT GARFIELD RD, NORTON SHORES, MI, 49441, United States | No data | No data | 159 WEST MOUNT GARFIELD RD, NORTON SHORES, MI, 49441, United States |
JENIFER WISNIEWSKI | Director | 5107 EDMONDSON PIKE, NASHVILLE, TN, 37211, United States | No data | No data | 6824 BECKWITH ROAD, MT. JULIET, TN, 37122, United States |
PATRICK SHAY | Director | 151 CAPITAL DRIVE, WEST SPRINGFIELD, MA, 01089, United States | No data | No data | 77 TODDY HILL ROAD, SANDY HOOK, CT, 06482, United States |
Tim Brandt | Director | 517 Savannah Way, charleston, SC, 29407, United States | No data | No data | 933 Foliage Ln, Charleston, SC, 29412-4261, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMES CURCURUTO | Officer | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, United States | +1 203-450-7202 | jim@stewardsofconservation.org | 10 STONINGTON COURT, MIDDLEBURY, CT, 06762, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0067409 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2023-09-22 | 2023-09-22 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012085689 | 2024-10-11 | No data | Annual Report | Annual Report | No data |
BF-0011109782 | 2023-09-12 | No data | Annual Report | Annual Report | No data |
BF-0010091243 | 2022-07-01 | No data | Annual Report | Annual Report | No data |
BF-0008009835 | 2021-07-01 | No data | First Report | Organization and First Report | 2021 |
0007319507 | 2021-05-04 | 2021-05-04 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website