Entity Name: | SOUTH WINDSOR TANNING CLUB, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 04 Feb 2021 |
Business ALEI: | 1376830 |
Annual report due: | 31 Mar 2024 |
NAICS code: | 812199 - Other Personal Care Services |
Business address: | 915 SULLIVAN AVENUE, SOUTH WINDSOR, CT, 06074, United States |
Mailing address: | 915 SULLIVAN AVENUE, STE 4, SOUTH WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | david@beachhousetan.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEACH HOUSE TAN 401(K) PLAN | 2023 | 862417641 | 2024-07-22 | SOUTH WINDSOR TANNING CLUB | 15 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-22 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JAMES WINTERS | Agent | 315 HIGHLAND AVE, STE 102, CHESHIRE, CT, 06410, United States | 315 HIGHLAND AVE, STE 102, CHESHIRE, CT, 06410, United States | +1 860-426-2709 | jwinters@winters-winters.com | 315 HIGHLAND AVE., CHESHIRE, CT, 06410, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DAVID SMITH | Officer | 915 SULLIVAN AVENUE, STE 4, SOUTH WINDSOR, CT, 06074, United States | 10706 BEAVER DAM ROAD, COCKEYSVILLE, MD, 21030, United States |
JOSE C TORRES JR | Officer | 915 SULLIVAN AVE, STE 4, SOUTH WINDSOR, CT, 06074, United States | 70 Webster St, 2, Meriden, CT, 06450-3328, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011097387 | 2023-03-10 | No data | Annual Report | Annual Report | No data |
BF-0010247069 | 2022-01-24 | No data | Annual Report | Annual Report | 2022 |
0007128188 | 2021-02-04 | 2021-02-04 | Business Formation | Certificate of Organization | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website