Entity Name: | BIRRIA MIA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 12 Oct 2020 (Companies founded in October 2020) |
Business ALEI: | 1362322 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 722330 - Mobile Food Services |
Business address: | 46 MAPLE ST, MERIDEN, CT, 06451, United States |
Mailing address: | 46 MAPLE ST, MERIDEN, CT, United States, 06451 |
ZIP code: | 06451 (Companies in New Haven, 06451) |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | birriamia@outlook.com |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ROGER SOLIS-HERNANDEZ | Officer | 46 MAPLE ST, MERIDEN, CT, 06451, United States | +1 203-213-6061 | ROGERSOLISHERNANDEZ@GMAIL.COM | 46 MAPLE ST, MERIDEN, CT, 06451, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROGER SOLIS-HERNANDEZ | Agent | 46 MAPLE ST, MERIDEN, CT, 06451, United States | 46 MAPLE ST, MERIDEN, CT, 06451, United States | +1 203-213-6061 | ROGERSOLISHERNANDEZ@GMAIL.COM | 46 MAPLE ST, MERIDEN, CT, 06451, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012384194 | 2024-04-19 | No data | Annual Report | Annual Report | No data |
BF-0010550416 | 2023-06-22 | No data | Annual Report | Annual Report | No data |
BF-0011377561 | 2023-06-22 | No data | Annual Report | Annual Report | No data |
BF-0009773871 | 2022-04-11 | No data | Annual Report | Annual Report | No data |
0006999500 | 2020-10-12 | 2020-10-12 | Business Formation | Certificate of Organization | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website