Entity Name: | CASI PARAISO ORGANICS LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 17 Sep 2020 (Companies founded in September 2020) |
Business ALEI: | 1359205 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 111998 - All Other Miscellaneous Crop Farming |
Business address: | 60 culvert, Torrington, CT, 06790-4921, United States |
Mailing address: | 60 culvert, Torrington, CT, United States, 06790-4921 |
ZIP code: | 06790 (Companies in Litchfield, 06790) |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | casiparaisoorganics@gmail.com |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JACOB BIGOS | Agent | 60 Culvert St, Torrington, CT, 06790-5144, United States | 60 CULVERT ST, TORRINGTON, CT, 06790, United States | +1 860-459-4952 | CASIPARAISOORGANICS@GMAIL.COM | 60 CULVERT ST, TORRINGTON, CT, 06790, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JACOB BIGOS | Officer | 60 CULVERT ST, TORRINGTON, CT, 06790, United States | +1 860-459-4952 | CASIPARAISOORGANICS@GMAIL.COM | 60 CULVERT ST, TORRINGTON, CT, 06790, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012119488 | 2024-04-21 | No data | Annual Report | Annual Report | No data |
BF-0011364868 | 2023-07-25 | No data | Annual Report | Annual Report | No data |
BF-0010249481 | 2022-03-31 | No data | Annual Report | Annual Report | 2022 |
0007274208 | 2021-03-31 | No data | Annual Report | Annual Report | 2021 |
0006982496 | 2020-09-17 | 2020-09-17 | Business Formation | Certificate of Organization | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website