Entity Name: | CLARITY EYE CARE LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 26 Aug 2020 (Companies founded in August 2020) |
Business ALEI: | 1356501 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 621320 - Offices of Optometrists |
Business address: | 144 LEE DRIVE, SOUTHINGTON, CT, 06489, United States |
Mailing address: | 144 LEE DRIVE, SOUTHINGTON, CT, United States, 06489 |
ZIP code: | 06489 (Companies in Hartford, 06489) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | angela.an.yang@gmail.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLARITY EYE CARE 401(K) PLAN | 2023 | 852714108 | 2024-05-20 | CLARITY EYE CARE LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
REIMS & ASSOCIATES, LLC | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
ANGELA ENG | Officer | 144 LEE DRIVE, SOUTHINGTON, CT, 06489, United States | 1449 OLD WATERBURY ROAD, SUITE 304, SOUTHBURY, CT, 06488, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012386759 | 2024-03-15 | No data | Annual Report | Annual Report | No data |
BF-0011375694 | 2023-02-01 | No data | Annual Report | Annual Report | No data |
BF-0010344807 | 2022-02-23 | No data | Annual Report | Annual Report | 2022 |
0007278360 | 2021-03-31 | No data | Annual Report | Annual Report | 2021 |
0006967509 | 2020-08-26 | 2020-08-26 | Change of Business Address | Business Address Change | No data |
0006967320 | 2020-08-26 | 2020-08-26 | Business Formation | Certificate of Organization | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website