Entity Name: | MJ NAILS LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Jun 2019 |
Business ALEI: | 1313493 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 812990 - All Other Personal Services |
Business address: | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, 06473, United States |
Mailing address: | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, United States, 06473 |
ZIP code: | 06473 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | mjnailsnh@yahoo.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJ NAILS LLC 401(K) PLAN | 2023 | 842191015 | 2024-05-20 | MJ NAILS LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
KHAI TRAN | Agent | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, 06473, United States | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, 06473, United States | +1 203-435-5859 | mjnailsnh@yahoo.com | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, 06473, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
KHAI TRAN | Officer | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, 06473, United States | +1 203-435-5859 | mjnailsnh@yahoo.com | 2 BROADWAY SUITE 6, NORTH HAVEN, CT, 06473, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012126728 | 2024-02-14 | No data | Annual Report | Annual Report | No data |
BF-0011480804 | 2023-01-23 | No data | Annual Report | Annual Report | No data |
BF-0010225713 | 2022-01-09 | No data | Annual Report | Annual Report | 2022 |
0007329017 | 2021-05-10 | No data | Annual Report | Annual Report | 2021 |
0007200151 | 2021-03-02 | No data | Annual Report | Annual Report | 2020 |
0007031888 | 2020-12-03 | 2020-12-03 | Change of Agent | Agent Change | No data |
0006680482 | 2019-11-14 | 2019-11-14 | Interim Notice | Interim Notice | No data |
0006585155 | 2019-06-24 | 2019-06-24 | Business Formation | Certificate of Organization | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website