Entity Name: | PAWSON CAPITAL MANAGEMENT LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 Feb 2019 |
Business ALEI: | 1298023 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 525990 - Other Financial Vehicles |
Business address: | 500 W PUTNAM AVE STE 400, GREENWICH, CT, 06830, United States |
Mailing address: | 500 W PUTNAM AVE STE 400, GREENWICH, CT, United States, 06830 |
Mailing jurisdiction address: | 251 LITTLE FALLS DRIVE, WILMINGTON, DE, 19808, United States |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | DELAWARE |
E-Mail: | jack.thompson@pawsoncapital.com |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JACK TAYLOR THOMPSON | Agent | 500 W PUTNAM AVE STE 400, GREENWICH, CT, 06830, United States | 500 W PUTNAM AVE STE 400, GREENWICH, CT, 06830, United States | +1 917-334-6468 | jack.thompson@pawsoncapital.com | 172 PAWSON RD, BRANFORD, CT, 06405, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JACK TAYLOR THOMPSON | Officer | 500 W PUTNAM AVE STE 400, GREENWICH, CT, 06830, United States | +1 917-334-6468 | jack.thompson@pawsoncapital.com | 172 PAWSON RD, BRANFORD, CT, 06405, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012345428 | 2024-01-22 | No data | Annual Report | Annual Report | No data |
BF-0011237203 | 2023-01-21 | No data | Annual Report | Annual Report | No data |
BF-0010248691 | 2022-01-25 | No data | Annual Report | Annual Report | 2022 |
0007134137 | 2021-02-08 | No data | Annual Report | Annual Report | 2021 |
0006738001 | 2020-01-31 | No data | Annual Report | Annual Report | 2020 |
0006358704 | 2019-02-04 | 2019-02-04 | Business Registration | Certificate of Registration | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website