Entity Name: | 3DCERAM SINTO, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 21 Nov 2018 (Companies founded in November 2018) |
Business ALEI: | 1291276 |
Annual report due: | 21 Nov 2023 |
NAICS code: | 333249 - Other Industrial Machinery Manufacturing |
Business address: | 37 CAPITAL DRIVE, WALLINGFORD, CT, 06492, United States |
Mailing address: | 150 Orchard Street, Grand Ledge, MI, United States, 48837 |
ZIP code: | 06492 (Companies in New Haven, 06492) |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | john.helm@sintoamerica.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDW9L3FDA7R9 | 2021-12-22 | 37 CAPITAL DR, WALLINGFORD, CT, 06492, 5818, USA | 37 CAPITAL DRIVE, WALLINGFORD, CT, 06492, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.3dceram.com |
Division Name | 3DCERAM SINTO INC |
Division Number | 3DCSI |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2020-12-28 |
Initial Registration Date | 2020-12-22 |
Entity Start Date | 2018-11-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 323111 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PETER DURCAN |
Address | 37 CAPITAL DRIVE, WALLINGFORD, CT, 06492, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PETER DURCAN |
Role | VP OF SALES |
Address | 37 CAPITAL DRIVE, WALLINGFORD, CT, 06492, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JOHN HELM | Agent | 29 CAPITAL DRIVE, WALLINGFORD, CT, 06492, United States | 29 CAPITAL DRIVE, WALLINGFORD, CT, 06492, United States | +1 203-641-3179 | john.helm@sintoamerica.com | 4927 LAST STAND DRIVE, PARK CITY, UT, 84098, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Scott Wallas | Officer | 150 Orchard Street, Grand Ledge, MI, 48837, United States | 150 Orchard Street, Grand Ledge, MI, 48837, United States |
MICHAEL HALSBAND | Officer | 150 Orchard Street, Grand Ledge, MI, 48837, United States | 4558 RANCH LANE, BLOOMFIELD HILLS, MI, 48302, United States |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
RICHARD PIERRE MARC GAIGNON | Director | France | 4, rue du Parc Maison Rouge, Roc de Maison Rouge, 87270 Bonnac-la-Cote | France | 4, rue du Parc Maison Rouge, Roc de Maison Rouge, 87270 Bonnac-la-Cote |
JEAN MARIE GEORGES BERNARD | Director | France | 4, rue du Parc Maison Rouge, Roc de Maison Rouge, 87270 Bonnac-la-Cote | France | 4, rue du Parc Maison Rouge, Roc de Maison Rouge, 87270 Bonnac-la-Cote |
MICHAEL HALSBAND | Director | 150 Orchard Street, Grand Ledge, MI, 48837, United States | No data | 4558 RANCH LANE, BLOOMFIELD HILLS, MI, 48302, United States | No data |
CHRISTOPHE PIERRE BRUNO CHAPUT | Director | France | 4, rue du Parc Maison Rouge, Roc de Maison Rouge, 87270 Bonnac-la-Cote | France | 4, rue du Parc Maison Rouge, Roc de Maison Rouge, 87270 Bonnac-la-Cote |
PAUL H. MIKKOLA | Director | 150 ORCHARD STREET, GRAND LEDGE, MI, 48837, United States | No data | 315 HAMILTON SHORES DRIVE NE, WINTER HAVEN, FL, 33881, United States | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010368558 | 2022-11-21 | No data | Annual Report | Annual Report | 2022 |
BF-0009824965 | 2021-11-01 | No data | Annual Report | Annual Report | No data |
0007037248 | 2020-12-14 | No data | Annual Report | Annual Report | 2020 |
0007037236 | 2020-12-14 | No data | Interim Notice | Interim Notice | No data |
0006930608 | 2020-06-23 | No data | Annual Report | Annual Report | 2019 |
0006332029 | 2019-01-22 | No data | Interim Notice | Interim Notice | No data |
0006297403 | 2018-12-21 | 2018-12-21 | First Report | Organization and First Report | No data |
0006281697 | 2018-11-21 | 2018-11-21 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website