Entity Name: | CAFE LUNA I LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 28 Jun 2018 (Companies founded in June 2018) |
Business ALEI: | 1277699 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 722511 - Full-Service Restaurants |
Business address: | 35 BERLIN RD, CROMEWLL, CT, 06416, United States |
Mailing address: | 35 BERLIN RD, CROMEWLL, CT, United States, 06416 |
ZIP code: | 06416 (Companies in Middlesex, 06416) |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | mjtcpa64@hotmail.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLTZPXN196R9 | 2022-06-30 | 35 BERLIN RD, CROMWELL, CT, 06416, 1713, USA | 35 BERLIN ROAD, CROMWELL, CT, 06416, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2021-04-06 |
Initial Registration Date | 2021-04-01 |
Entity Start Date | 2018-12-31 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | IZABEL CECUNAJNIN |
Address | 296 MAIN STREET, CROMWELL, CT, 06416, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | IZABEL CECUNAJNIN |
Address | 286 MAIN STREET, CROMWELL, CT, 06416, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
KEMAL CECUNJANIN | Agent | 35 BERLIN RD, CROMWELL, CT, 06416, United States | 296 MAIN STREET, CROMWELL, CT, 06416, United States | +1 518-637-7154 | mjtcpa64@hotmail.com | 296 MAIN STREET, CROMWELL, CT, 06416, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
KEMAL CECUNJANIN | Officer | 35 BERLIN RD, CROMEWLL, CT, 06416, United States | +1 518-637-7154 | mjtcpa64@hotmail.com | 296 MAIN STREET, CROMWELL, CT, 06416, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012187410 | 2024-05-29 | No data | Annual Report | Annual Report | No data |
BF-0010272535 | 2024-05-29 | No data | Annual Report | Annual Report | 2022 |
BF-0011230604 | 2024-05-29 | No data | Annual Report | Annual Report | No data |
BF-0012621510 | 2024-04-26 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0007149594 | 2021-02-15 | No data | Annual Report | Annual Report | 2021 |
0006870340 | 2020-04-01 | No data | Annual Report | Annual Report | 2020 |
0006512083 | 2019-03-30 | No data | Annual Report | Annual Report | 2019 |
0006208618 | 2018-06-28 | 2018-06-28 | Business Formation | Certificate of Organization | No data |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website