Entity Name: | SPECTRUM NORTHEAST, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 May 2018 |
Business ALEI: | 1274392 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 517111 - Wired Telecommunications Carriers |
Business address: | 12405 POWERSCOURT DRIVE, ST. LOUIS, MO, 63131, United States |
Mailing address: | 12405 POWERSCOURT DRIVE LEGAL DEPARTMENT, ST. LOUIS, MO, United States, 63131 |
Mailing jurisdiction address: | 251 LITTLE FALLS DRIVE, WILIMINGTON, DE, 19808, United States |
Office jurisdiction address: | 251 LITTLE FALLS DRIVE, WILMINGTON, DE, 19808, United States |
Place of Formation: | DELAWARE |
E-Mail: | cindy.minahan@charter.com |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1686775 | 400 ATLANTIC STREET, 10TH FLOOR, STAMFORD, CT, 06901 | 400 ATLANTIC STREET, 10TH FLOOR, STAMFORD, CT, 06901 | 2039057801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | 424B2 |
File number | 333-275214-60 |
Filing date | 2024-05-13 |
File | View File |
Filings since 2024-05-09
Form type | 424B2 |
File number | 333-275214-60 |
Filing date | 2024-05-09 |
File | View File |
Filings since 2023-11-09
Form type | 424B2 |
File number | 333-275214-60 |
Filing date | 2023-11-09 |
File | View File |
Filings since 2023-11-07
Form type | 424B2 |
File number | 333-275214-60 |
Filing date | 2023-11-07 |
File | View File |
Filings since 2023-10-30
Form type | S-3ASR |
File number | 333-275214-60 |
Filing date | 2023-10-30 |
File | View File |
Filings since 2022-03-14
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2022-03-14 |
File | View File |
Filings since 2022-03-11
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2022-03-11 |
File | View File |
Filings since 2021-09-29
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2021-09-29 |
File | View File |
Filings since 2021-09-27
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2021-09-27 |
File | View File |
Filings since 2021-05-20
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2021-05-20 |
File | View File |
Filings since 2021-05-18
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2021-05-18 |
File | View File |
Filings since 2021-02-22
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2021-02-22 |
File | View File |
Filings since 2021-02-18
Form type | 424B2 |
File number | 333-251186-56 |
Filing date | 2021-02-18 |
File | View File |
Filings since 2020-12-08
Form type | S-3ASR |
File number | 333-251186-56 |
Filing date | 2020-12-08 |
File | View File |
Filings since 2020-11-23
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2020-11-23 |
File | View File |
Filings since 2020-11-19
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2020-11-19 |
File | View File |
Filings since 2020-04-16
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2020-04-16 |
File | View File |
Filings since 2020-04-14
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2020-04-14 |
File | View File |
Filings since 2019-12-04
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-12-04 |
File | View File |
Filings since 2019-12-02
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-12-02 |
File | View File |
Filings since 2019-10-17
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-10-17 |
File | View File |
Filings since 2019-10-15
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-10-15 |
File | View File |
Filings since 2019-06-27
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-06-27 |
File | View File |
Filings since 2019-06-25
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-06-25 |
File | View File |
Filings since 2019-06-24
Form type | POSASR |
File number | 333-222241-236 |
Filing date | 2019-06-24 |
File | View File |
Filings since 2019-01-16
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-01-16 |
File | View File |
Filings since 2019-01-14
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2019-01-14 |
File | View File |
Filings since 2018-08-13
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2018-08-13 |
File | View File |
Filings since 2018-08-13
Form type | POSASR |
File number | 333-222241-236 |
Filing date | 2018-08-13 |
File | View File |
Filings since 2018-08-09
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2018-08-09 |
File | View File |
Filings since 2018-07-02
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2018-07-02 |
File | View File |
Filings since 2018-06-28
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2018-06-28 |
File | View File |
Filings since 2018-04-05
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2018-04-05 |
File | View File |
Filings since 2018-04-03
Form type | 424B2 |
File number | 333-222241-236 |
Filing date | 2018-04-03 |
File | View File |
Filings since 2017-12-22
Form type | S-3ASR |
File number | 333-222241-236 |
Filing date | 2017-12-22 |
File | View File |
Filings since 2017-10-25
Form type | EFFECT |
File number | 333-220863-35 |
Filing date | 2017-10-25 |
File | View File |
Filings since 2017-10-25
Form type | 424B3 |
File number | 333-220863-35 |
Filing date | 2017-10-25 |
File | View File |
Filings since 2017-10-23
Form type | CORRESP |
Filing date | 2017-10-23 |
File | View File |
Filings since 2017-10-23
Form type | CORRESP |
Filing date | 2017-10-23 |
File | View File |
Filings since 2017-10-16
Form type | UPLOAD |
Filing date | 2017-10-16 |
File | View File |
Filings since 2017-10-06
Form type | S-4 |
File number | 333-220863-35 |
Filing date | 2017-10-06 |
File | View File |
Filings since 2016-11-02
Form type | EFFECT |
File number | 333-214024-66 |
Filing date | 2016-11-02 |
File | View File |
Filings since 2016-11-02
Form type | 424B3 |
File number | 333-214024-66 |
Filing date | 2016-11-02 |
File | View File |
Filings since 2016-10-31
Form type | CORRESP |
Filing date | 2016-10-31 |
File | View File |
Filings since 2016-10-27
Form type | UPLOAD |
Filing date | 2016-10-27 |
File | View File |
Filings since 2016-10-07
Form type | CORRESP |
Filing date | 2016-10-07 |
File | View File |
Filings since 2016-10-07
Form type | S-4/A |
File number | 333-214024-66 |
Filing date | 2016-10-07 |
File | View File |
Filings since 2016-10-07
Form type | S-4 |
File number | 333-214024-66 |
Filing date | 2016-10-07 |
File | View File |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
CHARTER COMMUNICATIONS, INC. | Officer | 400 Washington Blvd., STAMFORD, CT, 06902, United States | 400 WASHINGTON BLVD., STAMFORD, CT, 06902, United States |
Jennifer Smith | Officer | 12405 Powerscourt Dr, Legal Department, Saint Louis, MO, 63131-3673, United States | 12405 Powerscourt Dr, Legal Dept, Saint Louis, MO, 63131-3673, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | TIME WARNER CABLE NORTHEAST LLC | SPECTRUM NORTHEAST, LLC | 2019-09-04 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012193827 | 2024-03-08 | No data | Annual Report | Annual Report | No data |
BF-0011223591 | 2023-02-20 | No data | Annual Report | Annual Report | No data |
BF-0010269211 | 2022-03-21 | No data | Annual Report | Annual Report | 2022 |
BF-0010469562 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | No data |
0007101502 | 2021-02-01 | No data | Annual Report | Annual Report | 2021 |
0006943532 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | No data |
0006950703 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | No data |
0006850419 | 2020-03-26 | No data | Annual Report | Annual Report | 2020 |
0006636941 | 2019-09-04 | 2019-09-04 | Amendment | Amend Name | No data |
0006439196 | 2019-03-09 | No data | Annual Report | Annual Report | 2019 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website