Entity Name: | CT SOLAR LEASE 3 LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Mar 2017 |
Business ALEI: | 1232718 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 921130 - Public Finance Activities |
Business address: | 75 Charter Oak Ave, Hartford, CT, 06106-1903, United States |
Mailing address: | C/O Connecticut Green Bank 75 Charter Oak Ave, Suite 1-103, Hartford, CT, United States, 06106-1903 |
ZIP code: | 06106 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | Jane.Murphy@ctgreenbank.com |
Name | Role |
---|---|
CEFIA HOLDINGS LLC | Agent |
Name | Role | Business address |
---|---|---|
CEFIA SOLAR SERVICES INC. | Officer | 75 Charter Oak Ave, Suite 1-103, Hartford, CT, 06106-1903, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012408652 | 2024-01-31 | No data | Annual Report | Annual Report | No data |
BF-0011327243 | 2023-01-30 | No data | Annual Report | Annual Report | No data |
BF-0010348183 | 2022-03-16 | No data | Annual Report | Annual Report | 2022 |
0007109215 | 2021-02-02 | No data | Annual Report | Annual Report | 2021 |
0006841977 | 2020-03-19 | No data | Annual Report | Annual Report | 2020 |
0006477571 | 2019-03-19 | No data | Annual Report | Annual Report | 2019 |
0006122950 | 2018-03-14 | No data | Annual Report | Annual Report | 2018 |
0005793114 | 2017-03-15 | 2017-03-15 | Business Formation | Certificate of Organization | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website