Entity Name: | FALLS VILLAGE HOUSING TRUST, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 31 Oct 2016 |
Business ALEI: | 1221222 |
Annual report due: | 31 Oct 2025 |
NAICS code: | 236116 - New Multifamily Housing Construction (except For-Sale Builders) |
Business address: | 108 MAIN STREET, FALLS VILLAGE, CT, 06031, United States |
Mailing address: | P.O. Box 424, FALLS VILLAGE, CT, United States, 06031 |
ZIP code: | 06031 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | jrhanna06@gmail.com |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JANET R HANNA | Agent | 32 Main Street, Falls Village, CT, 06031, United States | +1 860-307-7306 | JRHANNA06@GMAIL.COM | 32 MAIN STREET, FALLS VILLAGE, CT, 06031, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JANET R HANNA | Officer | 32 Main St, FALLS VILLAGE, CT, 06031, United States | +1 860-307-7306 | JRHANNA06@GMAIL.COM | 32 MAIN STREET, FALLS VILLAGE, CT, 06031, United States |
TRACY ATWOOD | Officer | 22 Prospect St, FALLS VILLAGE, CT, 06031, United States | No data | No data | 22 Prospect St, FALLS VILLAGE, CT, 06031, United States |
FELICIA JONES | Officer | 13106 Laurel Leaf Drive, Lewes, DE, 19958, United States | No data | No data | 13106 Laurel Leaf Drive, Lewes, DE, 19958, United States |
Lara Mittaud | Officer | 309 Route 7 N, Falls Village, CT, 06031-1206, United States | No data | No data | 309 Route 7 N, Falls Village, CT, 06031-1206, United States |
Susan Dickinson | Officer | Litchfield Bancorp, 326 Main Street, Lakeville, CT, 06039, United States | No data | No data | 33 Stein Lane, PO Box 456, Falls Village, CT, 06031, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JANET R HANNA | Director | 32 Main St, FALLS VILLAGE, CT, 06031, United States | +1 860-307-7306 | JRHANNA06@GMAIL.COM | 32 MAIN STREET, FALLS VILLAGE, CT, 06031, United States |
TRACY ATWOOD | Director | 22 Prospect St, FALLS VILLAGE, CT, 06031, United States | No data | No data | 22 Prospect St, FALLS VILLAGE, CT, 06031, United States |
FELICIA JONES | Director | 13106 Laurel Leaf Drive, Lewes, DE, 19958, United States | No data | No data | 13106 Laurel Leaf Drive, Lewes, DE, 19958, United States |
David Mallison | Director | No data | No data | No data | 218 Indian Mountain Rd, Lakeville, CT, 06039-2006, United States |
Jason Losh | Director | No data | No data | No data | 19 Prospect Street, Falls Village, CT, 06031, United States |
Barbara Deinhardt | Director | 41 Point Of Rock Rd, P.O. Box 114, Falls Village, CT, 06031-1105, United States | No data | No data | 41 Point Of Rock Rd, P.O. Box 114, Falls Village, CT, 06031-1105, United States |
Craig Longhurst | Director | No data | No data | No data | 34 Belden St, Falls Village, CT, 06031-1112, United States |
Abigail Marcelo Horace | Director | No data | No data | No data | 57 Sharon Rd, #92, Lakeville, CT, 06039-2107, United States |
Susan Dickinson | Director | Litchfield Bancorp, 326 Main Street, Lakeville, CT, 06039, United States | No data | No data | 33 Stein Lane, PO Box 456, Falls Village, CT, 06031, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0063398 | PUBLIC CHARITY | INACTIVE | REINSTATEMENT REQUIRED | 2019-12-17 | 2022-12-01 | 2023-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012246719 | 2024-10-05 | No data | Annual Report | Annual Report | No data |
BF-0011467858 | 2024-05-03 | No data | Annual Report | Annual Report | No data |
BF-0010348162 | 2022-10-31 | No data | Annual Report | Annual Report | 2022 |
BF-0009819327 | 2021-12-02 | No data | Annual Report | Annual Report | No data |
0007251365 | 2021-03-23 | No data | Annual Report | Annual Report | 2020 |
0006945687 | 2020-07-13 | No data | Annual Report | Annual Report | 2019 |
0006258923 | 2018-10-15 | 2018-10-15 | First Report | Organization and First Report | No data |
0005887471 | 2017-07-06 | 2017-07-06 | Amendment | Amend | No data |
0005687851 | 2016-10-31 | 2016-10-31 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website