Entity Name: | GREEN LINE ALBANIA INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 21 Apr 2016 (Companies founded in April 2016) |
Business ALEI: | 1204005 |
Annual report due: | 21 Apr 2025 |
NAICS code: | 562119 - Other Waste Collection |
Business address: | 101 S Eagleville Rd, Storrs Mansfield, CT, 06268-2551, United States |
Mailing address: | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, United States, 06268-2551 |
ZIP code: | 06268 (Companies in Tolland, 06268) |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | info@greenlinealbania.us |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEA9KSJA34J6 | 2025-04-13 | 101 S EAGLEVILLE RD APT 14B, STORRS MANSFIELD, CT, 06268, 2556, USA | 101 S EAGLEVILLE RD APT 14B, STORRS MANSFIELD, CT, 06268, 2556, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | GREEN LINE ALBANIA INC |
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-04-16 |
Initial Registration Date | 2020-05-24 |
Entity Start Date | 2016-04-21 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813312 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MAREGLEN PACANI |
Role | PRESIDENT |
Address | 101 S EAGLEVILLE RD APT 14B, STORRS MANSFIELD, CT, 06268, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MAREGLEN PACANI |
Role | PRESIDENT |
Address | 101 S EAGLEVILLE RD APT 14B, STORRS MANSFIELD, CT, 06268, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MAREGLEN PACANI | Agent | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, United States | +1 305-975-4580 | info@greenlinealbania.us | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Albana Cani | Officer | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551 | No data | No data | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, |
MAREGLEN PACANI | Officer | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551 | +1 305-975-4580 | info@greenlinealbania.us | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, United States |
Edison Pulaha | Officer | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551 | No data | No data | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Albana Cani | Director | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551 | No data | No data | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, |
MAREGLEN PACANI | Director | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551 | +1 305-975-4580 | info@greenlinealbania.us | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, United States |
Edison Pulaha | Director | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551 | No data | No data | 101 S Eagleville Rd, SUITE 14B, Storrs Mansfield, CT, 06268-2551, |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0063875-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2020-06-03 | 2020-06-03 | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012408494 | 2024-04-13 | No data | Annual Report | Annual Report | No data |
BF-0011451136 | 2023-04-21 | No data | Annual Report | Annual Report | No data |
BF-0010299469 | 2022-04-12 | No data | Annual Report | Annual Report | 2022 |
0007329696 | 2021-05-11 | No data | Annual Report | Annual Report | 2021 |
0007042588 | 2020-12-22 | No data | Annual Report | Annual Report | 2020 |
0006531805 | 2019-04-12 | No data | Annual Report | Annual Report | 2019 |
0006154038 | 2018-04-05 | No data | Annual Report | Annual Report | 2018 |
0005825897 | 2017-04-25 | 2017-04-25 | First Report | Organization and First Report | No data |
0005825907 | 2017-04-25 | No data | Annual Report | Annual Report | 2017 |
0005546331 | 2016-04-21 | 2016-04-21 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website