Entity Name: | THROWN STONE THEATRE COMPANY |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Feb 2016 |
Business ALEI: | 1197827 |
Annual report due: | 18 Feb 2025 |
NAICS code: | 711110 - Theater Companies and Dinner Theaters |
Business address: | 538 BRANCHVILLE ROAD, RIDGEFIELD, CT, 06877, United States |
Mailing address: | PO BOX 731, RIDGEFIELD, CT, United States, 06877 |
ZIP code: | 06877 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | jonathan@thrownstone.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C22ZPBFC8693 | 2022-03-17 | 538 BRANCHVILLE RD, RIDGEFIELD, CT, 06877, 6030, USA | PO BOX 731, RIDGEFIELD, CT, 06877, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | https://thrownstone.org |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2020-09-22 |
Initial Registration Date | 2020-01-16 |
Entity Start Date | 2016-02-16 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JONATHAN WINN |
Role | CO-ARTISTIC DIRECTOR |
Address | 538 BRANCHVILLE ROAD, RIDGEFIELD, CT, 06877, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JONATHAN WINN |
Role | CO-ARTISTIC DIRECTOR |
Address | 538 BRANCHVILLE ROAD, RIDGEFIELD, CT, 06877, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JONATHAN WINN | Agent | 538 Branchville Rd, Ridgefield, CT, 06877-6030, United States | +1 347-525-6890 | JONATHAN@THROWNSTONE.ORG | 538 BRANCHVILLE ROAD, 538 BRANCHVILLE ROAD, RIDGEFIELD, CT, 06877, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Kolton Harris | Director | No data | No data | No data | 44 Golf St, Groton, CT, 06340-5821, United States |
JASON PECK | Director | 410 WILTON RD WEST, RIDGEFIELD, CT, 06877, United States | No data | No data | 410 WILTON RD WEST, RIDGEFIELD, CT, 06877, United States |
DEAN MILLER | Director | 7 ARROWHEAD PLACE, RIDGEFIELD, CT, 06877, United States | No data | No data | 7 ARROWHEAD PLACE, RIDGEFIELD, CT, 06877, United States |
Kate Schardt | Director | No data | No data | No data | 74 Whipstick Lane, Ridgefield, CT, 06877, United States |
ANDREW LEVINE | Director | 137 OLD BRANCHVILLE ROAD, RIDGEFIELD, CT, 06877, United States | No data | No data | 42 GURLEY ROAD, WATERFORD, CT, 06385, United States |
JENNIFER DINEEN | Director | 500 MAIN STREET, RIDGEFIELD, CT, 06877, United States | No data | No data | 500 MAIN STREET, RIDGEFIELD, CT, 06877, United States |
DANIELA SIKORA | Director | 141 GREAT HILL ROAD, RIDGEFIELD, CT, 06877, United States | No data | No data | 129 PICKETTS RIDGE ROAD, REDDING, CT, 06896, United States |
JEFF KRULWICH | Director | 212 ST. JOHN'S ROAD, RIDGEFIELD, CT, 06877, United States | No data | No data | 212 ST. JOHN'S ROAD, RIDGEFIELD, CT, 06877, United States |
JONATHAN WINN | Director | No data | +1 347-525-6890 | JONATHAN@THROWNSTONE.ORG | 538 BRANCHVILLE ROAD, 538 BRANCHVILLE ROAD, RIDGEFIELD, CT, 06877, United States |
ROBERT TRAINER | Director | 500 MAIN STREET, #11, RIDGEFIELD, CT, 06877, United States | No data | No data | 500 MAIN STREET, #11, RIDGEFIELD, CT, 06877, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LCO.0008109 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2018-07-12 | 2018-07-29 |
LCO.0008707 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2019-07-11 | 2019-07-28 |
LCO.0009372 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2020-07-09 | 2020-08-01 |
LCO.0007420 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | 2017-07-14 | 2017-07-14 | 2017-07-30 |
CHR.0059644-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2016-04-13 | 2016-04-13 | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012410087 | 2024-02-03 | No data | Annual Report | Annual Report | No data |
BF-0011448662 | 2023-02-05 | No data | Annual Report | Annual Report | No data |
BF-0010297365 | 2022-01-21 | No data | Annual Report | Annual Report | 2022 |
0007218244 | 2021-03-10 | No data | Annual Report | Annual Report | 2021 |
0006995943 | 2020-10-05 | No data | Annual Report | Annual Report | 2020 |
0006571455 | 2019-06-08 | No data | Annual Report | Annual Report | 2018 |
0006571454 | 2019-06-08 | No data | Annual Report | Annual Report | 2017 |
0006571456 | 2019-06-08 | No data | Annual Report | Annual Report | 2019 |
0005548181 | 2016-04-13 | 2016-04-13 | First Report | Organization and First Report | No data |
0005489869 | 2016-02-18 | 2016-02-18 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website