Entity Name: | COYOTE HILL FARM LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Dec 2015 |
Business ALEI: | 1192714 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 111421 - Nursery and Tree Production |
Business address: | 155 Lime Rock Rd, LAKEVILLE, CT, 06039, United States |
Mailing address: | 155 Lime Rock Rd, LAKEVILLE, CT, United States, 06039 |
ZIP code: | 06039 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | greg@coyotehillfarmllc.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7T2X4 | Obsolete | Non-Manufacturer | 2017-02-16 | 2024-03-09 | 2022-02-16 | No data | |||||||||||||
|
POC | CORY L. MURPHY |
Phone | +1 914-584-6431 |
Address | 15 RED MOUNTAIN RD, LAKEVILLE, CT, 06039 2313, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Gregory Murphy | Officer | 155 Lime Rock Rd, Lakeville, CT, 06039, United States | No data | No data | 157 Lime Rock Rd, Lakeville, CT, 06039-2318, United States |
CORY MURPHY | Officer | No data | +1 914-414-6066 | cory@corymurphydesign.com | 15 RED MOUNTAIN RD, LAKEVILLE, CT, 06039, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CORY MURPHY | Agent | 15 Red Mountain Rd, Lakeville, CT, 06039-2313, United States | 15 Red Mountain Rd, Lakeville, CT, 06039-2313, United States | +1 914-414-6066 | cory@corymurphydesign.com | 15 RED MOUNTAIN RD, LAKEVILLE, CT, 06039, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
ENNR.50120 | Nursery Registration | ACTIVE | REGISTERED | 2019-06-27 | 2024-07-01 | 2025-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012263889 | 2024-02-14 | No data | Annual Report | Annual Report | No data |
BF-0008637390 | 2023-04-03 | No data | Annual Report | Annual Report | 2019 |
BF-0011456731 | 2023-04-03 | No data | Annual Report | Annual Report | No data |
BF-0008637387 | 2023-04-03 | No data | Annual Report | Annual Report | 2016 |
BF-0008637388 | 2023-04-03 | No data | Annual Report | Annual Report | 2020 |
BF-0008637391 | 2023-04-03 | No data | Annual Report | Annual Report | 2017 |
BF-0009974975 | 2023-04-03 | No data | Annual Report | Annual Report | No data |
BF-0010899319 | 2023-04-03 | No data | Annual Report | Annual Report | No data |
BF-0008637389 | 2023-04-03 | No data | Annual Report | Annual Report | 2018 |
BF-0011710852 | 2023-02-23 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website