Entity Name: | CAVALLO FARM, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 09 Dec 2015 |
Business ALEI: | 1192589 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 112920 - Horses and Other Equine Production |
Business address: | 95 DAY STREET, GRANBY, CT, 06035, United States |
Mailing address: | 95 DAY STREET, GRANBY, CT, United States, 06035 |
ZIP code: | 06035 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | atroiano@cox.net |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMZEJSL68EK9 | 2022-10-28 | 95 DAY ST, GRANBY, CT, 06035, 2901, USA | 95 DAY ST, GRANBY, CT, 06035, 2901, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2021-08-02 |
Initial Registration Date | 2020-09-28 |
Entity Start Date | 2015-10-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANTHONY TROIANO |
Address | 95 DAY ST, GRANBY, CT, 06035, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANTHONY TROIANO |
Address | 95 DAY ST, GRANBY, CT, 06035, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANTHONY TROIANO | Officer | 95 DAY STREET, GRANBY, CT, 06035, United States | +1 860-555-1212 | atroiano@cox.net | 777 ENFIELD ST., 777 ENFIELD ST, ENFIELD, CT, 06082, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANTHONY TROIANO | Agent | 95 DAY STREET, GRANBY, CT, 06035, United States | 95 DAY STREET, GRANBY, CT, 06035, United States | +1 860-555-1212 | atroiano@cox.net | 777 ENFIELD ST., 777 ENFIELD ST, ENFIELD, CT, 06082, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HEMP.000073.CT | HEMP PRODUCER | ACTIVE | ACTIVE | 2022-04-14 | 2022-04-14 | 2025-04-14 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012261715 | 2024-02-06 | No data | Annual Report | Annual Report | No data |
BF-0011453149 | 2023-01-26 | No data | Annual Report | Annual Report | No data |
BF-0010312227 | 2022-02-28 | No data | Annual Report | Annual Report | 2022 |
BF-0009768236 | 2021-07-07 | No data | Annual Report | Annual Report | No data |
0006708370 | 2020-01-02 | No data | Annual Report | Annual Report | 2019 |
0006708364 | 2020-01-02 | No data | Annual Report | Annual Report | 2018 |
0006708373 | 2020-01-02 | No data | Annual Report | Annual Report | 2020 |
0006013265 | 2018-01-17 | No data | Annual Report | Annual Report | 2017 |
0005703598 | 2016-11-28 | No data | Annual Report | Annual Report | 2016 |
0005444160 | 2015-12-09 | 2015-12-09 | Business Formation | Certificate of Organization | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website