Entity Name: | CEDAR COURT SENIOR HOUSING, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 21 Aug 2015 (Companies founded in August 2015) |
Business ALEI: | 1184041 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 531110 - Lessors of Residential Buildings and Dwellings |
Business address: | 175 POWER FOREST DRIVE, WEATOGUE, CT, 06089, United States |
Mailing address: | 175 POWER FOREST DRIVE, WEATOGUE, CT, United States, 06089 |
ZIP code: | 06089 (Companies in Hartford, 06089) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | emily@vestacorp.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7H0L4 | Obsolete | Non-Manufacturer | 2015-10-29 | 2024-05-10 | No data | 2025-05-08 | |||||||||||||||
|
POC | EMILY MAGAW |
Phone | +1 860-325-1706 |
Fax | +1 860-784-1978 |
Address | 92 CEDAR ST, NORWALK, CT, 06854 2049, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BRIAN C. COURTNEY ESQUIRE | Agent | UPDIKE, KELLY & SPELLACY PC, 225 Asylum St 20 Fl, HARTFORD, CT, 06103, United States | UPDIKE, KELLY & SPELLACY PC, 225 Asylum St 20 Fl, HARTFORD, CT, 06103, United States | +1 860-548-2665 | bcourtney@uks.com | 155 BLAKE ROAD, HAMDEN, CT, 06517, United States |
Name | Role | Business address |
---|---|---|
VESTA EQUITY CEDAR COURT, LLC | Officer | 175 POWER FOREST DRIVE, WEATOGUE, CT, 06089, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012414141 | 2024-01-27 | No data | Annual Report | Annual Report | No data |
BF-0011216771 | 2023-03-23 | No data | Annual Report | Annual Report | No data |
BF-0010408414 | 2022-03-29 | No data | Annual Report | Annual Report | 2022 |
0007155511 | 2021-02-15 | No data | Annual Report | Annual Report | 2021 |
0006746577 | 2020-02-07 | No data | Annual Report | Annual Report | 2020 |
0006391681 | 2019-02-19 | No data | Annual Report | Annual Report | 2019 |
0006117682 | 2018-03-12 | No data | Annual Report | Annual Report | 2018 |
0005905725 | 2017-08-08 | No data | Annual Report | Annual Report | 2017 |
0005619273 | 2016-08-02 | No data | Annual Report | Annual Report | 2016 |
0005384208 | 2015-08-21 | 2015-08-21 | Business Formation | Certificate of Organization | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website