Entity Name: | BUILDING MAINTENANCE ENTERPRISES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 24 Apr 2015 (Companies founded in April 2015) |
Business ALEI: | 1173307 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 561720 - Janitorial Services |
Business address: | 100 PEARL STREET 14TH FLOOR, HARTFORD, CT, 06103, United States |
Mailing address: | 100 PEARL STREET 14TH FLOOR, HARTFORD, CT, United States, 06103 |
ZIP code: | 06103 (Companies in Hartford, 06103) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | Laura.bushor.bme@gmail.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HBTFHC1FET37 | 2024-07-11 | 100 PEARL ST, FL 14, HARTFORD, CT, 06103, 4500, USA | 100 PEARL ST FL 14, HARTFORD, CT, 06103, 4500, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | BUILDING MAINTENANCE ENTERPRISES LLC |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-07-28 |
Initial Registration Date | 2021-10-19 |
Entity Start Date | 2015-04-24 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 561720 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LAURA BUSHOR |
Role | AR |
Address | 100 PEARL ST, FL 14, HARTFORD, CT, 06103, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LAURA BUSHOR |
Role | AR |
Address | 100 PEARL ST, FL 14, HARTFORD, CT, 06103, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
LAURA BUSHOR | Agent | 100 PEARL STREET, 14TH FLOOR, HARTFORD, CT, 06103, United States | 100 PEARL STREET, 14TH FLOOR, HARTFORD, CT, 06103, United States | +1 860-319-9068 | laura.bushor.bme@gmail.com | CONNECTICUT, 64 SCOTCH CAP RD, 167, QUAKER HILL, CT, 06375, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Paul Senecal | Officer | No data | No data | No data | 100 pearl st, 14, hartford, CT, 06103, United States |
Ted Hsu | Officer | No data | No data | No data | 100 pearl st, 14, hartford, CT, 06103, United States |
LAURA BUSHOR | Officer | 100 PEARL STREET, 14TH FLOOR, HARTFORD, CT, 06103, United States | +1 860-319-9068 | laura.bushor.bme@gmail.com | CONNECTICUT, 64 SCOTCH CAP RD, 167, QUAKER HILL, CT, 06375, United States |
Jorge Jimenez | Officer | No data | No data | No data | 532 Tolland St, East Hartford, CT, 06108-2662, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012424654 | 2024-02-26 | No data | Annual Report | Annual Report | No data |
BF-0011198117 | 2023-01-24 | No data | Annual Report | Annual Report | No data |
BF-0010411007 | 2022-03-01 | No data | Annual Report | Annual Report | 2022 |
0007118268 | 2021-02-03 | No data | Annual Report | Annual Report | 2021 |
0006790348 | 2020-02-27 | No data | Annual Report | Annual Report | 2020 |
0006463595 | 2019-03-14 | No data | Annual Report | Annual Report | 2019 |
0006049467 | 2018-02-01 | No data | Annual Report | Annual Report | 2018 |
0005932317 | 2017-09-21 | 2017-09-21 | Change of Business Address | Business Address Change | No data |
0005825271 | 2017-04-25 | No data | Annual Report | Annual Report | 2017 |
0005825268 | 2017-04-25 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website