Entity Name: | JOHN 3:16 LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Mar 2015 |
Business ALEI: | 1171412 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 722513 - Limited-Service Restaurants |
Business address: | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, United States |
Mailing address: | PO BOX 407, SOUTHBURY, CT, United States, 06488 |
ZIP code: | 06488 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | rodriguezmcds@aol.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R5R7GGDDUUM8 | 2021-12-16 | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, 2750, USA | PO BOX 407, SOUTHBURY, CT, 06488, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2020-12-30 |
Initial Registration Date | 2020-12-16 |
Entity Start Date | 2015-04-20 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA GILL |
Address | PO BOX 407, SOUTHBURY, CT, 06488, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA GILL |
Address | PO BOX 407, SOUTHBURY, CT, 06488, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JOSEPH A. RODRIGUEZ | Agent | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, United States | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, United States | +1 203-262-8801 | rodriguezmcds@aol.com | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOSEPH A. RODRIGUEZ | Officer | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, United States | +1 203-262-8801 | rodriguezmcds@aol.com | 45 QUAKER FARMS RD, SOUTHBURY, CT, 06488, United States |
Ana Rodriguez | Officer | No data | No data | No data | 838 Pembroke St, Bridgeport, CT, 06608-2404, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012421916 | 2024-03-08 | No data | Annual Report | Annual Report | No data |
BF-0011204215 | 2023-03-02 | No data | Annual Report | Annual Report | No data |
BF-0010280839 | 2022-03-23 | No data | Annual Report | Annual Report | 2022 |
0007119883 | 2021-02-03 | No data | Annual Report | Annual Report | 2018 |
0007119890 | 2021-02-03 | No data | Annual Report | Annual Report | 2019 |
0007119859 | 2021-02-03 | No data | Annual Report | Annual Report | 2016 |
0007119899 | 2021-02-03 | No data | Annual Report | Annual Report | 2020 |
0007119869 | 2021-02-03 | No data | Annual Report | Annual Report | 2017 |
0007119904 | 2021-02-03 | No data | Annual Report | Annual Report | 2021 |
0005443446 | 2015-12-09 | No data | Change of Business Address | Business Address Change | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website