Entity Name: | MY HOLDINGS INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Jan 2015 |
Business ALEI: | 1163757 |
Annual report due: | 13 Jan 2025 |
NAICS code: | 812990 - All Other Personal Services |
Business address: | 31 RANDOLPH AVE, WATERBURY, CT, 06710, United States |
Mailing address: | 31 RANDOLPH AVE 31 RANDOLPH AVE, WATERBURY, CT, United States, 06710 |
ZIP code: | 06710 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | abcguardian@gmail.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY HOLDINGS, INC 401(K) PROFIT SHARING PLAN | 2023 | 472701933 | 2024-05-01 | MY HOLDINGS, INC | 6 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-01 |
Name of individual signing | MARTIN HEINEMANN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-05-01 |
Name of individual signing | MARTIN HEINEMANN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 531310 |
Sponsor’s telephone number | 8456413016 |
Plan sponsor’s address | 31 RANDOLPH AVENUE, WATERBURY, CT, 06710 |
Signature of
Role | Plan administrator |
Date | 2023-10-10 |
Name of individual signing | MARTIN HEINEMANN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-10-10 |
Name of individual signing | MARTIN HEINEMANN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
YISROEL SALAMON | Agent | 31 RANDOLPH AVE, WATERBURY, CT, 06710, United States | 31 RANDOLPH AVE, WATERBURY, CT, 06710, United States | +1 203-228-7508 | abcguardian@gmail.com | 31 RANDOLF AVE, WATERBURY, CT, 06710, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
YISROEL SALAMON | Director | 31 RANDOLPH AVE, WATERBURY, CT, 06710, United States | +1 203-228-7508 | abcguardian@gmail.com | 31 RANDOLF AVE, WATERBURY, CT, 06710, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARTIN HEINEMANN | Officer | 31 RANDOLPH AVE, WATERBURY, CT, 06710, United States | No data | No data | 42-44 WATERVILLE STREET, WATERBURY, CT, 06710, United States |
YISROEL SALAMON | Officer | 31 RANDOLPH AVE, WATERBURY, CT, 06710, United States | +1 203-228-7508 | abcguardian@gmail.com | 31 RANDOLF AVE, WATERBURY, CT, 06710, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012419682 | 2024-03-12 | No data | Annual Report | Annual Report | No data |
BF-0011210788 | 2023-05-02 | No data | Annual Report | Annual Report | No data |
BF-0010170467 | 2022-01-11 | No data | Annual Report | Annual Report | 2022 |
0007083621 | 2021-01-26 | No data | Annual Report | Annual Report | 2021 |
0006727405 | 2020-01-20 | No data | Annual Report | Annual Report | 2020 |
0006727393 | 2020-01-20 | No data | Annual Report | Annual Report | 2016 |
0006727399 | 2020-01-20 | No data | Annual Report | Annual Report | 2018 |
0006727396 | 2020-01-20 | No data | Annual Report | Annual Report | 2017 |
0006727401 | 2020-01-20 | No data | Annual Report | Annual Report | 2019 |
0005255233 | 2015-01-13 | 2015-01-13 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website