Entity Name: | ATLAS MANAGEMENT GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 07 Aug 2014 |
Business ALEI: | 1151360 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 531311 - Residential Property Managers |
Business address: | 170 CARMEN ROAD, MILFORD, CT, 06460, United States |
Mailing address: | PO BOX 5393, MILFORD, CT, United States, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | joandzellc@gmail.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLAS MANAGEMENT GROUP 401(K) PROFIT SHARING PLAN & TRUST | 2021 | 471936758 | 2022-06-21 | ATLAS MANAGEMENT GROUP | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-06-21 |
Name of individual signing | MEHDI ZERAMDINI |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 2037479993 |
Plan sponsor’s address | 866 CAMPBELL AVE, WEST HAVEN, CT, 06516 |
Signature of
Role | Plan administrator |
Date | 2021-10-15 |
Name of individual signing | MEHDI ZERAMDINI |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MEHDI ZERAMDINI | Agent | 170 CARMEN ROAD, MILFORD, CT, 06460, United States | PO BOX 5393, MILFORD, CT, 06460, United States | +1 203-516-0603 | joandzellc@gmail.com | 170 CARMEN ROAD SOUTH, MILFORD, CT, 06460, United States |
Name | Role | Phone | Residence address | Residence international address | |
---|---|---|---|---|---|
MEHDI ZERAMDINI | Officer | +1 203-516-0603 | joandzellc@gmail.com | 170 CARMEN ROAD SOUTH, MILFORD, CT, 06460, United States | No data |
RIDHA JOOBER | Officer | No data | No data | 9717 BOULEVARD LASALLE, H8R 3R9, Canada | 9717 BOULEVARD LASALLE, H8R 3R9 |
KHALED JOOBER | Officer | No data | No data | Canada | 149B RIVERVIEW LASALLE, H8R 3R9 |
ADEL JOOBEUR | Officer | No data | No data | 170 CARMEN ROAD SOUTH, MILFORD, CT, 06460, United States | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012239669 | 2024-03-10 | No data | Annual Report | Annual Report | No data |
BF-0010569413 | 2023-06-24 | No data | Annual Report | Annual Report | No data |
BF-0011192106 | 2023-06-24 | No data | Annual Report | Annual Report | No data |
BF-0009041665 | 2022-04-26 | No data | Annual Report | Annual Report | 2020 |
BF-0009888101 | 2022-04-26 | No data | Annual Report | Annual Report | No data |
0006508816 | 2019-03-29 | No data | Annual Report | Annual Report | 2019 |
0006508806 | 2019-03-29 | No data | Annual Report | Annual Report | 2018 |
0006143482 | 2018-03-28 | No data | Annual Report | Annual Report | 2017 |
0006143480 | 2018-03-28 | No data | Annual Report | Annual Report | 2016 |
0006143478 | 2018-03-28 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website