Entity Name: | EASTERN COLLEGE ATHLETIC CONFERENCE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Jun 2014 |
Business ALEI: | 1145075 |
Annual report due: | 05 Jun 2025 |
NAICS code: | 711320 - Promoters of Performing Arts, Sports, and Similar Events without Facilities |
Business address: | 100 Reserve Road, Danbury, CT, 06810, United States |
Mailing address: | 100 Reserve Road, Suite C4186-191, Danbury, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | MASSACHUSETTS |
E-Mail: | cprisco@ecac.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3EC75 | Obsolete | Non-Manufacturer | 2003-03-21 | 2024-03-08 | 2023-10-15 | No data | |||||||||||||||
|
POC | CATHY PRISCO |
Phone | +1 203-617-1405 |
Fax | +1 203-745-0440 |
Address | 39 OLD RIDGEBURY RD, DANBURY, CT, 06810 5103, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN COLLEGE ATHLETIC CONFERENCE | 2015 | 043524094 | 2016-06-30 | EASTERN COLLEGE ATHLETIC CONFERENCE | 55 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2016-06-30 |
Name of individual signing | JOHN ROLLINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 711300 |
Sponsor’s telephone number | 2037450434 |
Plan sponsor’s address | 39 OLD RIDGEBURY RD., DANBURY, CT, 06811 |
Signature of
Role | Plan administrator |
Date | 2015-07-13 |
Name of individual signing | KEVIN MCGINNISS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-07-13 |
Name of individual signing | KEVIN MCGINNISS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 711300 |
Sponsor’s telephone number | 2037450434 |
Plan sponsor’s address | 39 OLD RIDGEBURY RD., DANBURY, CT, 06811 |
Signature of
Role | Plan administrator |
Date | 2014-09-29 |
Name of individual signing | OWEN SALVESTRINI |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1992-09-01 |
Business code | 711300 |
Sponsor’s telephone number | 2037450434 |
Plan sponsor’s address | 39 OLD RIDGEBURY RD., DANBURY, CT, 06811 |
Signature of
Role | Plan administrator |
Date | 2014-09-29 |
Name of individual signing | OWEN SALVESTRINI |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2014-09-29 |
Name of individual signing | OWEN SALVESTRINI |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Dan Coonan | Agent | 100 Reserve Road, Suite C4186-191, Bethel, CT, 06810, United States | +1 408-476-7191 | dcoonan@ecac.org | 61 Charter Ridge Dr, Sandy Hook, CT, 06482-1573, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Dan Coonan | Director | 100 Reserve Road, DANBURY, CT, 06810, United States | +1 408-476-7191 | dcoonan@ecac.org | 61 Charter Ridge Dr, Sandy Hook, CT, 06482-1573, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MARK GRIFFIN | Officer | RUTGERS - NEWARK, 42 WARREN STREET, NEWARK, NJ, 07102, United States | RUTGERS - NEWARK, 42 WARREN STREET, NEWARK, NJ, 07102, United States |
JAY MORAN | Officer | 100 Reserve Road, Suite C4186-191, Danbury, CT, 06810, United States | 7 GUILFORD POINT DRIVE, 7 GUILFORD POINT DRIVE, GUILFORD, CT, 06437, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0058541 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2015-01-20 | 2024-06-06 | 2025-05-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012229116 | 2024-05-30 | No data | Annual Report | Annual Report | No data |
BF-0011319251 | 2023-05-11 | No data | Annual Report | Annual Report | No data |
BF-0008772988 | 2022-07-28 | No data | Annual Report | Annual Report | 2020 |
BF-0010828134 | 2022-07-28 | No data | Annual Report | Annual Report | No data |
BF-0009880784 | 2022-07-28 | No data | Annual Report | Annual Report | No data |
BF-0008772989 | 2021-07-11 | No data | Annual Report | Annual Report | 2019 |
0006568000 | 2019-06-03 | No data | Annual Report | Annual Report | 2017 |
0006568001 | 2019-06-03 | No data | Annual Report | Annual Report | 2018 |
0006567998 | 2019-06-03 | No data | Annual Report | Annual Report | 2016 |
0005514049 | 2016-03-15 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website