Entity Name: | URBAN COMMONS DANBURY, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Revoked |
Date Formed: | 15 May 2014 (Companies founded in May 2014) |
Business ALEI: | 1143747 |
Business address: | 1209 ORANGE STREET, WILMINGTON, DE, 19801, United States |
Mailing address: | 18 OLD RIDGEBURY ROAD, DANBURY, CT, United States, 06810 |
Mailing jurisdiction address: | 10250 CONSTELLATION BLVD, STE. 1750, LOS ANGELES, CA, 90067, |
Office jurisdiction address: | 3334 E. COAST HWY., SUITE 350, CORONA DEL MAR, CA, 92625, United States |
Place of Formation: | DELAWARE |
E-Mail: | payables@urban-commons.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GL41 | Active | Non-Manufacturer | 2015-10-07 | 2024-03-08 | 2025-08-11 | 2022-02-07 | |||||||||||||||
|
POC | MARIE RISK |
Phone | +1 203-830-5136 |
Fax | +1 203-830-5188 |
Address | 18 OLD RIDGEBURY RD, DANBURY, CT, 06810 5128, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
URBAN COMMONS, LLC | Officer | 3334 E. COAST HWY., SUITE 350, CORONA DEL MAR, CA, 92625, United States | NONE, |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012030056 | 2023-10-23 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0011889338 | 2023-07-19 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0010178657 | 2021-12-02 | 2021-12-02 | Agent Resignation | Agent Resignation | No data |
0006498640 | 2019-03-27 | No data | Annual Report | Annual Report | 2019 |
0006176134 | 2018-05-03 | No data | Annual Report | Annual Report | 2018 |
0005838826 | 2017-05-08 | No data | Annual Report | Annual Report | 2017 |
0005572516 | 2016-05-23 | No data | Annual Report | Annual Report | 2016 |
0005315089 | 2015-04-13 | No data | Annual Report | Annual Report | 2015 |
0005158517 | 2014-08-04 | No data | Change of Business Address | Business Address Change | No data |
0005112010 | 2014-05-15 | No data | Business Registration | Certificate of Registration | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website