Entity Name: | CROSBY & HIGGINS LLP |
Jurisdiction: | Connecticut |
Legal type: | LLP |
Citizenship: | Foreign |
Status: | Active |
Date Formed: | 10 Apr 2014 (Companies founded in April 2014) |
Branch of: | CROSBY & HIGGINS LLP (Company Number 3148927) (NEW YORK) |
Business ALEI: | 1140010 |
Annual report due: | 10 Apr 2025 |
NAICS code: | 541110 - Offices of Lawyers |
Business address: | 48 S Main St, Newtown, CT, 06470, United States |
Mailing address: | 48 S Main St, Newtown, CT, United States, 06470 |
ZIP code: | 06470 (Companies in Fairfield, 06470) |
County: | Fairfield |
Place of Formation: | NEW YORK |
E-Mail: | thiggins@crosbyhiggins.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSBY & HIGGINS LLP 401(K) PROFIT SHARING PLAN AND TRUST | 2022 | 202159831 | 2024-10-21 | CROSBY & HIGGINS LLP | 8 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-21 |
Name of individual signing | TODD HIGGINS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-10-21 |
Name of individual signing | TODD HIGGINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 4564522300 |
Plan sponsor’s address | 855 MAIN STREET, BRIDGEPORT, CT, 06604 |
Signature of
Role | Plan administrator |
Date | 2022-05-12 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 4564522300 |
Plan sponsor’s address | 855 MAIN STREET, BRIDGEPORT, CT, 06604 |
Signature of
Role | Plan administrator |
Date | 2021-05-06 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2019-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 6464522300 |
Plan sponsor’s address | 855 MAIN STREET, BRIDGEPORT, CT, 06604 |
Signature of
Role | Plan administrator |
Date | 2020-07-16 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2019-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 4564522300 |
Plan sponsor’s address | 855 MAIN STREET, BRIDGEPORT, CT, 06604 |
Signature of
Role | Plan administrator |
Date | 2020-07-14 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 4564522300 |
Plan sponsor’s address | 855 MAIN STREET, BRIDGEPORT, CT, 06604 |
Signature of
Role | Plan administrator |
Date | 2020-05-14 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Registered Agents Inc | Agent |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012331195 | 2024-03-20 | No data | Annual Report | Annual Report | No data |
BF-0008779900 | 2023-03-30 | No data | Annual Report | Annual Report | 2017 |
BF-0008779898 | 2023-03-30 | No data | Annual Report | Annual Report | 2018 |
BF-0010827770 | 2023-03-30 | No data | Annual Report | Annual Report | No data |
BF-0008775496 | 2023-03-30 | No data | Annual Report | Annual Report | 2019 |
BF-0008775462 | 2023-03-30 | No data | Annual Report | Annual Report | 2015 |
BF-0010081944 | 2023-03-30 | No data | Annual Report | Annual Report | No data |
BF-0011318646 | 2023-03-30 | No data | Annual Report | Annual Report | No data |
BF-0008775489 | 2023-03-30 | No data | Annual Report | Annual Report | 2016 |
BF-0008775495 | 2023-03-30 | No data | Annual Report | Annual Report | 2020 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website