Entity Name: | DAVIS TREE SERVICE LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Dec 2013 |
Business ALEI: | 1127258 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 113310 - Logging |
Business address: | 57 NORTH STREET SUITE 215, DANBURY, CT, 06811, United States |
Mailing address: | 57 NORTH ST SUITE 215, DANBURY, CT, United States, 06811 |
ZIP code: | 06811 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | radersumma@gmail.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CKHGXXQCJEM7 | 2024-11-07 | 57 NORTH ST, # 209, DANBURY, CT, 06811, 5616, USA | 57 NORTH STREET, STE 209, DANBURY, CT, 06810, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-11-10 |
Initial Registration Date | 2022-02-21 |
Entity Start Date | 2013-12-26 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 113310 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THERESA MATTHEWS |
Address | 57 NORTH ST, STE 209, DANBURY, CT, 06811, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CRISTIAN ZUNIGA |
Address | 57 NORTH ST, STE 209, DANBURY, CT, 06811, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
THERESA MATTHEWS | Agent | 57 NORTH STREET, SUITE 215, DANBURY, CT, 06810, United States | 57 NORTH STREET, SUITE 215, DANBURY, CT, 06810, United States | +1 203-478-2773 | RADERSUMMA@GMAIL.COM | 50 BIRCH LANE, NAUGATUCK, CT, 06770, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CRISTIAN ZUNIGA | Officer | 57 NORTH ST, STE 209, DANBURY, CT, 06811, United States | No data | No data | 7 FIFITH STREET, DANBURY, CT, 06811, United States |
THERESA MATTHEWS | Officer | 57 NORTH STREET, SUITE 215, DANBURY, CT, 06810, United States | +1 203-478-2773 | RADERSUMMA@GMAIL.COM | 50 BIRCH LANE, NAUGATUCK, CT, 06770, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
PMBR.01639 | Pesticide Application Business Registration | INACTIVE | LAPSED RENEWAL | No data | 2003-09-01 | 2004-08-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012656113 | 2024-06-04 | 2024-06-04 | Interim Notice | Interim Notice | No data |
BF-0012329125 | 2024-04-18 | No data | Annual Report | Annual Report | No data |
BF-0011311813 | 2023-03-16 | No data | Annual Report | Annual Report | No data |
BF-0010400498 | 2022-05-02 | No data | Annual Report | Annual Report | 2022 |
0007190732 | 2021-02-25 | No data | Annual Report | Annual Report | 2021 |
0006916263 | 2020-06-02 | No data | Annual Report | Annual Report | 2020 |
0006590161 | 2019-07-03 | No data | Annual Report | Annual Report | 2019 |
0006031313 | 2018-01-24 | No data | Annual Report | Annual Report | 2018 |
0005991949 | 2017-12-28 | No data | Annual Report | Annual Report | 2017 |
0005738974 | 2017-01-12 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website