Entity Name: | SHORELINE WELLNESS BEHAVIORAL HEALTH OUTREACH, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Jul 2013 |
Business ALEI: | 1111724 |
Annual report due: | 01 Jul 2025 |
NAICS code: | 621330 - Offices of Mental Health Practitioners (except Physicians) |
Business address: | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States |
Mailing address: | 21 Phipps Dr, West Haven, CT, United States, 06516-7509 |
ZIP code: | 06516 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | cpowers@sbhw.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1SBQWMDLLY7 | 2025-04-22 | 415 MAIN ST, WEST HAVEN, CT, 06516, 4296, USA | 21 PHIPPS DRIVE, WEST HAVEN, CT, 06516, 4265, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.shorelinewellnesscenter.com |
Division Name | SHORELINE WELLNESS BEHAVIORAL HEALTH OUTREACH |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-04-24 |
Initial Registration Date | 2016-01-14 |
Entity Start Date | 2015-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 621112 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CARA POWERS |
Role | DR. |
Address | 415 MAIN STREET, WEST HAVEN, CT, 06516, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CARA POWERS |
Role | DR. |
Address | 415 MAIN STREET, WEST HAVEN, CT, 06516, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | KIM KENNY |
Address | 31 DOWN DRAFT CIRCLE, WEST HAVEN, CT, 06516, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7JNR5 | Active | Non-Manufacturer | 2016-01-25 | 2024-05-22 | 2029-05-22 | 2025-04-22 | |||||||||||||
|
POC | CARA POWERS |
Phone | +1 203-931-1184 |
Address | 415 MAIN ST, WEST HAVEN, CT, 06516 4296, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARA M POWERS | Agent | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States | +1 203-623-4205 | CPOWERS@SBHW.ORG | 21 PHIPPS DRIVE, WEST HAVEN, CT, 06516, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARA M POWERS | Officer | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States | +1 203-623-4205 | CPOWERS@SBHW.ORG | 21 PHIPPS DRIVE, WEST HAVEN, CT, 06516, United States |
Kimberly Kenny | Officer | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States | No data | No data | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States |
ROBERT POWERS | Officer | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States | No data | No data | 995 SAVAGE STREET, SOUTHINGTON, CT, 06489, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARA M POWERS | Director | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States | +1 203-623-4205 | CPOWERS@SBHW.ORG | 21 PHIPPS DRIVE, WEST HAVEN, CT, 06516, United States |
ROBERT POWERS | Director | 415 MAIN STREET, WEST HAVEN, CT, 06516, United States | No data | No data | 995 SAVAGE STREET, SOUTHINGTON, CT, 06489, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0067433 | PUBLIC CHARITY | ACTIVE UNDER REVIEW | INCOMPLETE APPLICATION | 2023-10-03 | 2024-12-01 | 2025-11-30 |
POCA.0000769 | Psychiatric Outpatient Clinic | ACTIVE | CURRENT | 2022-01-07 | 2022-01-07 | 2024-12-31 |
SA.0000641 | Substance Abuse | ACTIVE | CURRENT | 2022-01-07 | 2024-01-01 | 2025-12-31 |
CHR.0057282-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | No data | 2013-06-10 | 2013-06-10 | No data |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | SHORELINE BEHAVIORAL HEALTH AND WELLNESS OUTREACH, INC. | SHORELINE WELLNESS BEHAVIORAL HEALTH OUTREACH, INC. | 2016-08-25 |
Name change | SHORELINE SOCIAL OPPORTUNITY SOLUTIONS, INC. | SHORELINE BEHAVIORAL HEALTH AND WELLNESS OUTREACH, INC. | 2016-01-22 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012242555 | 2024-06-19 | No data | Annual Report | Annual Report | No data |
BF-0011310741 | 2023-07-05 | No data | Annual Report | Annual Report | No data |
BF-0010364863 | 2022-06-01 | No data | Annual Report | Annual Report | 2022 |
BF-0009761669 | 2021-10-01 | No data | Annual Report | Annual Report | No data |
0007307350 | 2021-04-22 | No data | Annual Report | Annual Report | 2019 |
0007307348 | 2021-04-22 | No data | Annual Report | Annual Report | 2018 |
0007307351 | 2021-04-22 | No data | Annual Report | Annual Report | 2020 |
0005901982 | 2017-08-02 | No data | Annual Report | Annual Report | 2016 |
0005901981 | 2017-08-02 | No data | Annual Report | Annual Report | 2015 |
0005901986 | 2017-08-02 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website