Entity Name: | CONSORTIUM OF EASTERN REGIONAL THEATRES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Mar 2013 |
Business ALEI: | 1102644 |
Annual report due: | 26 Mar 2025 |
NAICS code: | 711190 - Other Performing Arts Companies |
Business address: | 26 BUTLER STREET, COS COB, CT, 06807, United States |
Mailing address: | 26 BUTLER STREET, COS COB, CT, United States, 06807 |
ZIP code: | 06807 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | MMORANJR@OPTONLINE.NET |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MICHAEL E. MORAN JR. | Agent | 26 BUTLER STREET, COS COB, CT, 06807, United States | +1 203-496-1171 | mmoranjr@optonline.net | 26 BUTLER STREET, 26 BUTLER STREET, COS COB, CT, 06807, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Cheryl Yosh | Director | 100 South Street, Morristown, NJ, 07960, United States | No data | No data | 5 Bird Ln, Lake Hopatcong, NJ, 07849-2013, United States |
Mark Wilson | Director | 420 E Packer Ave, Bethlehem, PA, 18015-3010, United States | No data | No data | 175 Capital Blvd, Rocky Hill, CT, 06067-3914, United States |
Mark Rafinski | Director | 275 Moyers Ln, Easton, PA, 18042-6947, United States | No data | No data | 275 Moyers Ln, Easton, PA, 18042-6947, United States |
TERESA BAUGHMAN | Director | 21 WEST OTTERMAN STREET, GREENSBURG, PA, 15601, United States | No data | No data | 21 WEST OTTERMAN STREET, GREENSBURG, PA, 15601, United States |
Craig Pearce | Director | One Center Street, Newark, NJ, 07102, United States | No data | No data | 52 Savarese Lane, Burlington, CT, 06013-1704, United States |
Sarah Chaplin | Director | 9 Livingston Ave, Suite 409, New Brunswick, NJ, 08901-1903, United States | No data | No data | 9 Livingston Ave, Suite 409, New Brunswick, NJ, 08901-1903, United States |
RICHARD KROTH | Director | 2000 PENNINGTON ROAD, CENTER FOR THE ARTS, THE COLLEGE OF NEW JERSEY, EWING, NJ, 08628, United States | No data | No data | 2000 PENNINGTON ROAD, CENTER FOR THE ARTS, THE COLLEGE OF NEW JERSEY, EWING, NJ, 08628, United States |
MICHAEL E. MORAN JR. | Director | 26 BUTLER STREET, COS COB, CT, 06807, United States | +1 203-496-1171 | mmoranjr@optonline.net | 26 BUTLER STREET, 26 BUTLER STREET, COS COB, CT, 06807, United States |
AL SCHAEFER | Director | DIR. OF OPERATIONS/PRODUCTION MANAGER, SHEA CENTER FOR PERFORMING ARTS, WILLIAM PATTERSON UNIV., WAYNE, NJ, 07470, United States | No data | No data | 53 EAST FIFTH AVE., PORT READING, NJ, 07064, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MICHAEL E. MORAN JR. | Officer | 61 ATLANTIC STREET, STAMFORD CENTER FOR THE ARTS, STAMFORD, CT, 06901, United States | +1 203-496-1171 | mmoranjr@optonline.net | 26 BUTLER STREET, 26 BUTLER STREET, COS COB, CT, 06807, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012255746 | 2024-03-04 | No data | Annual Report | Annual Report | No data |
BF-0011304732 | 2023-03-13 | No data | Annual Report | Annual Report | No data |
BF-0010401651 | 2022-02-24 | No data | Annual Report | Annual Report | 2022 |
0007235156 | 2021-03-16 | No data | Annual Report | Annual Report | 2021 |
0006777831 | 2020-02-24 | No data | Annual Report | Annual Report | 2020 |
0006434762 | 2019-03-08 | No data | Annual Report | Annual Report | 2019 |
0006333580 | 2019-01-23 | No data | Annual Report | Annual Report | 2018 |
0005787450 | 2017-03-08 | No data | Annual Report | Annual Report | 2017 |
0005584774 | 2016-06-10 | No data | Annual Report | Annual Report | 2016 |
0005360349 | 2015-07-06 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website