Entity Name: | VETERANS BASE CAMP INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Mar 2013 |
Business ALEI: | 1100085 |
Annual report due: | 18 Mar 2025 |
NAICS code: | 813319 - Other Social Advocacy Organizations |
Business address: | 108 England Rd, Chaplin, CT, 06235-2407, United States |
Mailing address: | 108 England Rd, Chaplin, CT, United States, 06235-2407 |
ZIP code: | 06235 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | cindy.archibald@veteransbasecampinc.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PMJ2 | Obsolete | Non-Manufacturer | 2016-09-07 | 2024-03-07 | 2022-02-07 | No data | |||||||||||||
|
POC | JOHN A. CIANCI |
Phone | +1 860-487-1000 |
Address | 32 NOTT HWY, ASHFORD, WINDHAM, CT, 06278 1314, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Cindy Archibald | Agent | 108 England Rd, Chaplin, CT, 06235-2407, United States | +1 860-942-4507 | cindy.archibald@veteransbasecampinc.org | 108 England Road, Chaplin, CT, 06235-2407, United States |
Name | Role | Residence address |
---|---|---|
Mitchell Sibley-Jett | Officer | 17 Cotswold Dr, Ashford, CT, 06278-1504, United States |
Anita Heyden Waung | Officer | 35 Rustle Meadow Ln, Canton, CT, 06019-4540, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Cindy Archibald | Director | 108 England Rd, Chaplin, CT, 06235-2407, United States | +1 860-942-4507 | cindy.archibald@veteransbasecampinc.org | 108 England Road, Chaplin, CT, 06235-2407, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0060171-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | INACTIVE | No data | No data | No data | No data |
CHR.0060174-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | INACTIVE | No data | No data | No data | No data |
CHR.0060170-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2016-10-17 | 2016-10-17 | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012256944 | 2024-04-01 | No data | Annual Report | Annual Report | No data |
BF-0009901072 | 2023-09-24 | No data | Annual Report | Annual Report | No data |
BF-0010821313 | 2023-09-24 | No data | Annual Report | Annual Report | No data |
BF-0011305517 | 2023-09-24 | No data | Annual Report | Annual Report | No data |
BF-0011960848 | 2023-09-06 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0008175580 | 2021-08-02 | No data | Annual Report | Annual Report | 2020 |
BF-0008175581 | 2021-08-02 | No data | Annual Report | Annual Report | 2019 |
0006117047 | 2018-03-12 | No data | Annual Report | Annual Report | 2018 |
0006085466 | 2018-02-19 | No data | Annual Report | Annual Report | 2017 |
0005787220 | 2017-03-08 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website