Entity Name: | DEYULIO SAUSAGE COMPANY LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 07 Jan 2013 |
Business ALEI: | 1094361 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 311612 - Meat Processed from Carcasses |
Business address: | 1501 STATE STREET, BRIDGEPORT, CT, 06605, United States |
Mailing address: | 1501 STATE STREET, BRIDGEPORT, CT, United States, 06605 |
ZIP code: | 06605 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | Joxer@deyuliosausage.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7QDE7 | Obsolete | Non-Manufacturer | 2016-10-14 | 2024-03-08 | 2023-08-01 | No data | |||||||||||||
|
POC | MIKE TAYLOR |
Phone | +1 203-348-2727 |
Address | 1501 STATE ST, BRIDGEPORT, CT, 06605 2010, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
LAW OFFICE OF JOHN C. POLERA, P.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
PATRICIA D. OXER | Officer | 1501 STATE STREET, BRIDGEPORT, CT, 06605, United States | 166 PEAR TREE POINT ROAD, DARIEN, CT, 06820, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012162638 | 2024-04-21 | No data | Annual Report | Annual Report | No data |
BF-0011295847 | 2023-03-23 | No data | Annual Report | Annual Report | No data |
BF-0010401550 | 2022-03-16 | No data | Annual Report | Annual Report | 2022 |
0007117155 | 2021-02-03 | No data | Annual Report | Annual Report | 2021 |
0006881049 | 2020-04-10 | No data | Annual Report | Annual Report | 2020 |
0006667233 | 2019-10-25 | 2019-10-25 | Change of Agent | Agent Change | No data |
0006666825 | 2019-10-24 | 2019-10-24 | Interim Notice | Interim Notice | No data |
0006666804 | 2019-10-24 | 2019-10-24 | Change of Agent | Agent Change | No data |
0006344204 | 2019-01-29 | No data | Annual Report | Annual Report | 2019 |
0006000346 | 2018-01-10 | No data | Annual Report | Annual Report | 2018 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website