Entity Name: | REMARKABLE STEAM, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 11 Jan 2013 (Companies founded in January 2013) |
Business ALEI: | 1093362 |
Annual report due: | 11 Jan 2025 |
NAICS code: | 813319 - Other Social Advocacy Organizations |
Business address: | 11 JUNIPER ROAD, WESTPORT, CT, 06880, United States |
Mailing address: | 11 JUNIPER RD, WESTPORT, CT, United States, 06880 |
ZIP code: | 06880 (Companies in Fairfield, 06880) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | mark@remarkablesteam.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPTFGWDNFJQ6 | 2023-10-25 | 11 JUNIPER RD, WESTPORT, CT, 06880, 2536, USA | 11 JUNIPER ROAD, WESTPORT, CT, 06880, 2536, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | www.remarkablesteam.org |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2022-10-26 |
Initial Registration Date | 2021-07-21 |
Entity Start Date | 2013-01-11 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 611610, 611699, 611710, 711310, 711320 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MARK H MATHIAS |
Role | PRESIDENT |
Address | 11 JUNIPER RD, WESTPORT, CT, 06880, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MARK H MATHIAS |
Role | PRESIDENT |
Address | 11 JUNIPER RD, WESTPORT, CT, 06880, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARK MATHIAS | Agent | 11 JUNIPER ROAD, WESTPORT, CT, 06880, United States | +1 203-952-5565 | MARK@REMARKABLESTEAM.ORG | 11 JUNIPER RD, WESTPORT, CT, 06880, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MIKE OGRINZ | Officer | 28 COUNTRY CLUB LANE, EASTON, CT, 06612, United States | No data | No data | 28 COUNTRY CLUB LANE, EASTON, CT, 06612, United States |
MARK MATHIAS | Officer | 11 JUNIPER ROAD, WESTPORT, CT, 06880, United States | +1 203-952-5565 | MARK@REMARKABLESTEAM.ORG | 11 JUNIPER RD, WESTPORT, CT, 06880, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARK MATHIAS | Director | 11 JUNIPER ROAD, WESTPORT, CT, 06880, United States | +1 203-952-5565 | MARK@REMARKABLESTEAM.ORG | 11 JUNIPER RD, WESTPORT, CT, 06880, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0060728 | PUBLIC CHARITY | ACTIVE | CURRENT | 2017-05-11 | 2024-12-01 | 2025-11-30 |
CHR.0058618-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2015-02-11 | 2015-02-11 | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012164245 | 2023-12-12 | No data | Annual Report | Annual Report | No data |
BF-0011301312 | 2022-12-12 | No data | Annual Report | Annual Report | No data |
BF-0010174222 | 2022-02-10 | No data | Annual Report | Annual Report | 2022 |
0007219176 | 2021-03-11 | No data | Annual Report | Annual Report | 2021 |
0006720374 | 2020-01-10 | No data | Annual Report | Annual Report | 2020 |
0006295250 | 2018-12-19 | No data | Annual Report | Annual Report | 2019 |
0006168609 | 2018-04-24 | No data | Annual Report | Annual Report | 2018 |
0005758879 | 2017-02-01 | No data | Annual Report | Annual Report | 2016 |
0005758881 | 2017-02-01 | No data | Annual Report | Annual Report | 2017 |
0005269198 | 2015-01-29 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website