Entity Name: | BE MOBILE PLUS LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 12 Sep 2012 (Companies founded in September 2012) |
Business ALEI: | 1083161 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 624120 - Services for the Elderly and Persons with Disabilities |
Business address: | 67 OAKWOOD ST, ENFIELD, CT, 06082, United States |
Mailing address: | 67 OAKWOOD ST, ENFIELD, CT, United States, 06082 |
ZIP code: | 06082 (Companies in Hartford, 06082) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | bemobileplus@gmail.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6YLS6 | Active | Non-Manufacturer | 2013-08-27 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | GEORGE F. SHAW |
Phone | +1 860-212-2552 |
Fax | +1 866-479-3688 |
Address | 67 OAKWOOD ST, ENFIELD, HARTFORD, CT, 06082 2724, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
GEORGE SHAW | Officer | 67 OAKWOOD ST., ENFIELD, CT, 06082, United States | +1 860-212-2552 | George@bemobileplus.com | 2389 Main St, STE 100, Glastonbury, CT, 06033-4617, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
GEORGE SHAW | Agent | 67 OAKWOOD ST, ENFIELD, CT, 06082, United States | 67 OAKWOOD ST, ENFIELD, CT, 06082, United States | +1 860-212-2552 | George@bemobileplus.com | 2389 Main St, STE 100, Glastonbury, CT, 06033-4617, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012073019 | 2024-03-08 | No data | Annual Report | Annual Report | No data |
BF-0011437378 | 2023-01-13 | No data | Annual Report | Annual Report | No data |
BF-0010343908 | 2022-05-16 | No data | Annual Report | Annual Report | 2022 |
0007099286 | 2021-02-01 | No data | Annual Report | Annual Report | 2021 |
0006747763 | 2020-02-10 | No data | Annual Report | Annual Report | 2020 |
0006437340 | 2019-03-09 | No data | Annual Report | Annual Report | 2019 |
0006328265 | 2019-01-21 | No data | Annual Report | Annual Report | 2018 |
0006328261 | 2019-01-21 | No data | Annual Report | Annual Report | 2017 |
0005926418 | 2017-09-15 | No data | Annual Report | Annual Report | 2016 |
0005644679 | 2016-09-06 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website