Entity Name: | TEMPLAR LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Aug 2012 |
Business ALEI: | 1081515 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 424930 - Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers |
Business address: | 422 HIGHLAND AVE SUITE 2 & 3, CHESHIRE, CT, 06410, United States |
Mailing address: | 422 HIGHLAND AVE SUITE 2 & 3, CHESHIRE, CT, United States, 06410 |
ZIP code: | 06410 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | ericg@amtsystems.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7HZF5 | Obsolete | Non-Manufacturer | 2015-12-17 | 2024-03-08 | 2021-11-15 | No data | |||||||||||||||
|
POC | ERIC W. GUNTHER |
Phone | +1 203-250-7226 |
Fax | +1 203-272-4389 |
Address | 422 HIGHLAND AVE STE13, CHESHIRE, CT, 06410 2543, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ERIC GUNTHER | Agent | 422 HIGHLAND AVE, STE 2 & 3, CHESHIRE, CT, 06410, United States | 422 HIGHLAND AVE, STE 2 & 3, CHESHIRE, CT, 06410, United States | +1 203-819-9053 | ericg@amtsystems.com | 201 ROCKVIEW DR., CHESHIRE, CT, 06410, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ERIC GUNTHER | Officer | 422 HIGHLAND AVE., SUITES 2 & 3, CHESHIRE, CT, 06410, United States | +1 203-819-9053 | ericg@amtsystems.com | 201 ROCKVIEW DR., CHESHIRE, CT, 06410, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012074291 | 2024-01-15 | No data | Annual Report | Annual Report | No data |
BF-0011438531 | 2023-09-25 | No data | Annual Report | Annual Report | No data |
BF-0010313711 | 2022-03-28 | No data | Annual Report | Annual Report | 2022 |
0007122097 | 2021-02-04 | No data | Annual Report | Annual Report | 2021 |
0006796652 | 2020-02-28 | No data | Annual Report | Annual Report | 2020 |
0006375172 | 2019-02-11 | No data | Annual Report | Annual Report | 2019 |
0006098664 | 2018-02-28 | No data | Annual Report | Annual Report | 2018 |
0005901325 | 2017-08-02 | No data | Annual Report | Annual Report | 2017 |
0005626639 | 2016-08-09 | No data | Annual Report | Annual Report | 2015 |
0005626647 | 2016-08-09 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website