Entity Name: | WALL STREET THEATER COMPANY INC |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Dissolved |
Sub status: | Annual report past due |
Date Formed: | 17 Aug 2012 (Companies founded in August 2012) |
Date of dissolution: | 05 Mar 2024 |
Business ALEI: | 1080855 |
Annual report due: | 17 Aug 2023 |
NAICS code: | 711110 - Theater Companies and Dinner Theaters |
Business address: | 71 WALL STREET, NORWALK, CT, 06850, United States |
Mailing address: | 71 WALL STREET, NORWALK, CT, United States, 06850 |
ZIP code: | 06850 (Companies in Fairfield, 06850) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | SUZANNE@WALLSTREETTHEATER.COM |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6U9RL4JL4R6 | 2023-03-11 | 71 WALL STREET, NORWALK, CT, 06850, 3411, USA | 71 WALL STREET, NORWALK, CT, 06850, 3411, USA | |||||||||||||||||||||||||||||||||||||||
|
URL | www.wallstreettheater.com |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2022-02-11 |
Initial Registration Date | 2021-01-22 |
Entity Start Date | 2013-10-20 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SUZANNE CAHILL |
Role | PRESIDENT |
Address | 71 WALL STREET, NORWALK, CT, 06850, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SUZANNE CAHILL |
Address | 71 WALL STREET, NORWALK, CT, 06460, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
SUZANNE CAHILL | Agent | 71 WALL STREET, NORWALK, CT, 06850, United States | +1 203-650-9659 | SUZANNE@WALLSTREETTHEATER.COM | 86 KOHARY DRIVE, MILFORD, CT, 06460, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
SUZANNE CAHILL | Officer | 162 BRIDGEPORT AVENUE, MILFORD, CT, 06460, United States | +1 203-650-9659 | SUZANNE@WALLSTREETTHEATER.COM | 86 KOHARY DRIVE, MILFORD, CT, 06460, United States |
ELIZABETH F. KROPP | Officer | 1372 N. 4TH STREET, APT. B, COLUMBUS, OH, 43201, United States | No data | No data | 1372 N. 4TH STREET, APT. B, COLUMBUS, OH, 43201, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LCO.0009467 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | WITHDRAWN | No data | 2020-09-18 | 2020-10-09 |
LCO.0009494 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2021-04-24 | 2021-07-24 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012576001 | 2024-03-05 | 2024-03-05 | Dissolution | Certificate of Dissolution | No data |
BF-0009810939 | 2022-12-12 | No data | Annual Report | Annual Report | No data |
BF-0010891246 | 2022-12-12 | No data | Annual Report | Annual Report | No data |
0007007444 | 2020-10-23 | No data | Annual Report | Annual Report | 2020 |
0006703282 | 2019-12-27 | No data | Interim Notice | Interim Notice | No data |
0006695688 | 2019-12-13 | No data | Annual Report | Annual Report | 2019 |
0006660616 | 2019-10-15 | No data | Annual Report | Annual Report | 2018 |
0006181591 | 2018-05-10 | No data | Annual Report | Annual Report | 2017 |
0005700198 | 2016-11-21 | No data | Annual Report | Annual Report | 2016 |
0005496448 | 2016-03-01 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website