Entity Name: | FORTALEZA CONCRETE LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Apr 2012 |
Business ALEI: | 1069445 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 238110 - Poured Concrete Foundation and Structure Contractors |
Business address: | 504 FOREST ROAD, NORTHFORD, CT, 06472, United States |
Mailing address: | P. O. BOX 370, NORTHFORD, CT, United States, 06472 |
ZIP code: | 06472 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | naomi@fortalezaconcrete.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q8PKH1UGLLK1 | 2025-04-17 | 504 FOREST RD, NORTHFORD, CT, 06472, 1485, USA | P.O. BOX 370, NORTHFORD, CT, 06472, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-04-19 |
Initial Registration Date | 2023-06-02 |
Entity Start Date | 2012-04-01 |
Fiscal Year End Close Date | Dec 23 |
Service Classifications
NAICS Codes | 238110 |
Product and Service Codes | Z2JZ |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NAOMI ROUTH |
Address | P.O. BOX 370, NORTHFORD, CT, 06472, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NAOMI ROUTH |
Address | P.O. BOX 370, NORTHFORD, CT, 06472, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORTALEZA CONCRETE LLC 401(K) PLAN | 2023 | 455072453 | 2024-05-06 | FORTALEZA CONCRETE LLC | 10 | |||||||||||||
|
||||||||||||||||||
FORTALEZA CONCRETE LLC 401(K) PLAN | 2022 | 455072453 | 2023-07-27 | FORTALEZA CONCRETE LLC | 12 | |||||||||||||
|
||||||||||||||||||
FORTALEZA CONCRETE LLC 401(K) PLAN | 2021 | 455072453 | 2022-09-21 | FORTALEZA CONCRETE LLC | 5 | |||||||||||||
|
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
RENE T. CARRASQUILLO | Agent | 504 FOREST ROAD, NORTHFORD, CT, 06472, United States | +1 203-314-1215 | naomi@fortalezaconcrete.com | 115 UNION STREET, DEEP RIVER, CT, 06417, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RENE T. CARRASQUILLO | Officer | 504 FOREST ROAD, NORTHFORD, CT, 06472, United States | +1 203-314-1215 | naomi@fortalezaconcrete.com | 115 UNION STREET, DEEP RIVER, CT, 06417, United States |
ALFONSE FORGIONE JR. | Officer | 504 FOREST ROAD, NORTHFORD, CT, 06472, United States | No data | No data | 950 TOTOKET ROAD, NORTHFORD, CT, 06472, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012197983 | 2024-02-08 | No data | Annual Report | Annual Report | No data |
BF-0011435290 | 2023-01-20 | No data | Annual Report | Annual Report | No data |
BF-0010259060 | 2022-04-13 | No data | Annual Report | Annual Report | 2022 |
0007185110 | 2021-02-23 | No data | Annual Report | Annual Report | 2021 |
0007185056 | 2021-02-23 | No data | Annual Report | Annual Report | 2020 |
0006561726 | 2019-05-20 | No data | Annual Report | Annual Report | 2019 |
0006247966 | 2018-09-18 | No data | Annual Report | Annual Report | 2018 |
0006247965 | 2018-09-18 | No data | Annual Report | Annual Report | 2017 |
0005624461 | 2016-08-05 | 2016-08-05 | Interim Notice | Interim Notice | No data |
0005543383 | 2016-04-18 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website