Entity Name: | RAND INNOVATIONS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 10 Feb 2012 |
Date of dissolution: | 05 Mar 2021 |
Business ALEI: | 1062221 |
NAICS code: | 213112 - Support Activities for Oil and Gas Operations |
Business address: | 265 POST ROAD WEST, WESTPORT, CT, 06880, United States |
Mailing address: | 265 POST ROAD WEST, WESTPORT, CT, United States, 06880 |
ZIP code: | 06880 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | rbjornson@randelesq.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6YS08 | Active | Non-Manufacturer | 2013-09-10 | 2024-03-07 | No data | No data | |||||||||||||
|
POC | DAVID MONSON |
Phone | +1 203-226-8727 |
Address | 265 POST ROAD WEST, WESTPORT, FAIRFIELD, CT, 06880 4746, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
JAMES A. RANDEL | Agent | 265 POST ROAD WEST, WESTPORT, CT, 06880, United States | 265 POST ROAD WEST, WESTPORT, CT, 06880, United States | rbjornson@randelesq.com | 50 OLD HILL ROAD, WESTPORT, CT, 06880, United States |
Name | Role | Business address | Residence address | |
---|---|---|---|---|
JAMES A. RANDEL | Officer | 265 POST ROAD WEST, WESTPORT, CT, 06880, United States | rbjornson@randelesq.com | 50 OLD HILL ROAD, WESTPORT, CT, 06880, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007206850 | 2021-03-05 | 2021-03-05 | Dissolution | Certificate of Dissolution | No data |
0006733733 | 2020-01-28 | No data | Annual Report | Annual Report | 2020 |
0006313690 | 2019-01-09 | No data | Annual Report | Annual Report | 2019 |
0006097217 | 2018-02-27 | No data | Annual Report | Annual Report | 2018 |
0005733313 | 2017-01-09 | No data | Annual Report | Annual Report | 2017 |
0005488739 | 2016-02-17 | No data | Annual Report | Annual Report | 2016 |
0005313621 | 2015-03-23 | 2015-03-23 | Interim Notice | Interim Notice | No data |
0005265731 | 2015-01-24 | No data | Annual Report | Annual Report | 2015 |
0005141269 | 2014-07-08 | No data | Annual Report | Annual Report | 2014 |
0004791940 | 2013-01-30 | No data | Annual Report | Annual Report | 2013 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website