Entity Name: | THE HUBBELL DIFFERENCE FOUNDATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Oct 2011 (Companies founded in October 2011) |
Business ALEI: | 1052104 |
Annual report due: | 24 Oct 2025 |
NAICS code: | 611710 - Educational Support Services |
Mailing address: | 55 HUTCHINSON PARKWAY, LITCHFIELD, CT, United States, 06759 |
Business address: | 55 Hutchinson Parkway, LITCHFIELD, CT, 06759, United States |
ZIP code: | 06759 (Companies in Litchfield, 06759) |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | tlabreck@mtg.tax |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WLDNDLLBU3J4 | 2025-01-30 | 1615 FARMINGTON AVE STE 1, UNIONVILLE, CT, 06085, 3209, USA | 55 HUTCHINSON PARKWAY, LITCHFIELD, CT, 06759, 2207, USA | |||||||||||||||||||||||||||||||||||||||
|
Division Name | SEEDLING.TV |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-20 |
Initial Registration Date | 2018-08-24 |
Entity Start Date | 2011-10-24 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813212, 813311, 813319 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | AIMEE SARMIENTO |
Address | 55 HUTCHINSON PARKWAY, LITCHFIELD, CT, 06759, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | AIMEE SARMIENTO |
Address | 55 HUTCHINSON PARKWAY, LITCHFIELD, CT, 06759, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
R. CHRISTOPHER BLAKE | Agent | Meter & Meter, LLC 62 West Street, Litchfield, CT, 06759, United States | +1 860-930-9731 | tlabreck@mtg.tax | 2 OLD NORTHFIELD RD, NORTHFIELD, CT, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ERIC GARDNER | Director | 11015 Exposition Blvd, LOS ANGELES, CA, 90064, United States | 5001 EDGEWOOD PLACE, LOS ANGELES, CA, 90019, United States |
HARVEY HUBBELL V | Director | 55 HUTCHINSON PARKWAY, LITCHFIELD, CT, 06759, United States | 55 HUTCHINSON PARKWAY, LITCHFIELD, CT, 06759, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
R. CHRISTOPHER BLAKE | Officer | 55 HUTCHINSON PKWY, LITCHFIELD, CT, 06759, United States | +1 860-930-9731 | tlabreck@mtg.tax | 2 OLD NORTHFIELD RD, NORTHFIELD, CT, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012301576 | 2024-09-24 | No data | Annual Report | Annual Report | No data |
BF-0011429888 | 2023-10-18 | No data | Annual Report | Annual Report | No data |
BF-0010230634 | 2022-10-20 | No data | Annual Report | Annual Report | 2022 |
BF-0009821360 | 2021-10-14 | No data | Annual Report | Annual Report | No data |
0006996764 | 2020-10-07 | No data | Change of Business Address | Business Address Change | No data |
0006991105 | 2020-09-24 | No data | Annual Report | Annual Report | 2020 |
0006641478 | 2019-09-10 | No data | Annual Report | Annual Report | 2019 |
0006317902 | 2019-01-11 | No data | Annual Report | Annual Report | 2018 |
0006212005 | 2018-07-09 | No data | Annual Report | Annual Report | 2017 |
0005652199 | 2016-09-15 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website