Entity Name: | RESULTS GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Feb 2011 |
Business ALEI: | 1028741 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
Business address: | 90 National Dr, Glastonbury, CT, 06033-1247, United States |
Mailing address: | 515 OLD SLOCUM RD., HEBRON, CT, United States, 06248 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | mark.roser@results-group.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4LM68 | Active | Non-Manufacturer | 2006-11-22 | 2024-03-13 | 2029-03-13 | 2025-03-11 | |||||||||||||||
|
POC | MARK ROSER |
Phone | +1 860-228-6728 |
Fax | +1 800-860-6544 |
Address | 90 NATIONAL DR, GLASTONBURY, CT, 06033 1247, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARK ROSER | Agent | 90 National Dr, Glastonbury, CT, 06033-1247, United States | 515 OLD SLOCUM RD, HEBRON, CT, 06248, United States | +1 860-918-3076 | mark.roser@results-group.com | 515 OLD SLOCUM RD., HEBRON, CT, 06248, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARK ROSER | Officer | 515 OLD SLOCUM RD., HEBRON, CT, 06248, United States | +1 860-918-3076 | mark.roser@results-group.com | 515 OLD SLOCUM RD., HEBRON, CT, 06248, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011426221 | 2024-02-22 | No data | Annual Report | Annual Report | No data |
BF-0012347909 | 2024-02-22 | No data | Annual Report | Annual Report | No data |
BF-0010283114 | 2022-03-27 | No data | Annual Report | Annual Report | 2022 |
0007066069 | 2021-01-18 | No data | Annual Report | Annual Report | 2021 |
0006894526 | 2020-04-29 | No data | Annual Report | Annual Report | 2020 |
0006532510 | 2019-04-12 | No data | Annual Report | Annual Report | 2019 |
0006104487 | 2018-03-03 | No data | Annual Report | Annual Report | 2018 |
0005847157 | 2017-05-19 | No data | Annual Report | Annual Report | 2017 |
0005548661 | 2016-04-25 | No data | Annual Report | Annual Report | 2016 |
0005305252 | 2015-03-27 | No data | Change of Business Address | Business Address Change | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website