Entity Name: | GLASTONBURY AMATEUR BASEBALL, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Jan 2011 |
Business ALEI: | 1026613 |
Annual report due: | 24 Jan 2025 |
NAICS code: | 711211 - Sports Teams and Clubs |
Business address: | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States |
Mailing address: | 19 Cranesbill, Glastonbury, CT, United States, 06033-2746 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | glastbaseball@aol.com |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Ian Race | Director | No data | No data | No data | 62 Russet Rd, Glastonbury, CT, 06033-3831, United States |
ROBERT CLEMENTE | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | +1 860-712-4564 | glastbaseball@aol.com | 6 PENBROOK DR, LARCHMONT, NY, 10538, United States |
Michael Clinton | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 121 Buckingham Dr, Glastonbury, CT, 06033-2734, United States |
Kevin Chase | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 6700 LAS COLINAS BOULEVARD, IRVING, TX, 75039, United States |
BRIAN SURINER | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States |
Juan Ruiz | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 116 Spingdale Ave, Meriden, CT, 06451, United States |
Brian Molinari | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 136 Mountain Rd, Glastonbury, CT, 06033-1500, United States |
Colin Ryan | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 497 Winchester Ave, New Haven, CT, 06511, United States |
JOSEPH MELZEN | Director | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 281 SPRING STREET EXT., GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ROBERT CLEMENTE | Officer | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | +1 860-712-4564 | glastbaseball@aol.com | 6 PENBROOK DR, LARCHMONT, NY, 10538, United States |
BRIAN SURINER | Officer | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States |
JOSEPH MELZEN | Officer | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | No data | No data | 281 SPRING STREET EXT., GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ROBERT CLEMENTE | Agent | 19 Cranesbill, Glastonbury, CT, 06033-2746, United States | +1 860-712-4564 | glastbaseball@aol.com | 6 PENBROOK DR, LARCHMONT, NY, 10538, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0067096-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2023-06-20 | 2023-06-20 | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012058196 | 2024-01-01 | No data | Annual Report | Annual Report | No data |
BF-0011424349 | 2023-01-14 | No data | Annual Report | Annual Report | No data |
BF-0010173779 | 2021-12-25 | No data | Annual Report | Annual Report | 2022 |
0007130965 | 2021-02-06 | No data | Annual Report | Annual Report | 2021 |
0006901632 | 2020-05-09 | No data | Annual Report | Annual Report | 2020 |
0006318990 | 2019-01-12 | No data | Annual Report | Annual Report | 2019 |
0006006653 | 2018-01-10 | 2018-01-10 | Change of Agent | Agent Change | No data |
0005994649 | 2018-01-02 | No data | Annual Report | Annual Report | 2018 |
0005994656 | 2018-01-02 | No data | Change of Email Address | Business Email Address Change | No data |
0005806208 | 2017-03-31 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website