Entity Name: | TULSISHYAM, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Nov 2010 |
Business ALEI: | 1021774 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 445320 - Beer, Wine, and Liquor Retailers |
Business address: | 712 NORWICH RD., PLAINFIELD, CT, 06374, United States |
Mailing address: | 712 NORWICH RD., PLAINFIELD, CT, United States, 06374 |
ZIP code: | 06374 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | mihsh8@yahoo.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TULSISHYAM 401(K) PLAN | 2023 | 274016582 | 2024-05-22 | TULSISHYAM LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-22 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MIHIR M. SHAH | Agent | 712 NORWICH RD., PLAINFIELD, CT, 06374, United States | 712 NORWICH RD., PLAINFIELD, CT, 06374, United States | +1 860-710-6014 | mihsh8@yahoo.com | 8 TILLIES WAY, NORWICH, CT, 06360, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MIHIR M. SHAH | Officer | 712 NORWICH RD., PLAINFIELD, CT, 06374, United States | +1 860-710-6014 | mihsh8@yahoo.com | 8 TILLIES WAY, NORWICH, CT, 06360, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIP.0014797 | PACKAGE STORE LIQUOR | ACTIVE | CURRENT | 2011-03-09 | 2024-03-09 | 2025-03-08 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012091035 | 2024-02-09 | No data | Annual Report | Annual Report | No data |
BF-0011423218 | 2023-02-08 | No data | Annual Report | Annual Report | No data |
BF-0010395830 | 2022-02-04 | No data | Annual Report | Annual Report | 2022 |
BF-0010180077 | 2021-12-23 | No data | Interim Notice | Interim Notice | No data |
0007094011 | 2021-02-01 | No data | Annual Report | Annual Report | 2021 |
0006777072 | 2020-02-24 | No data | Annual Report | Annual Report | 2020 |
0006421853 | 2019-03-04 | No data | Annual Report | Annual Report | 2019 |
0006053530 | 2018-02-03 | No data | Annual Report | Annual Report | 2018 |
0005950529 | 2017-10-23 | No data | Annual Report | Annual Report | 2017 |
0005693450 | 2016-11-10 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website