Entity Name: | SMYTH'S TRINITY FARM, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 13 Oct 2010 |
Business ALEI: | 1017702 |
Annual report due: | 31 Mar 2024 |
NAICS code: | 112120 - Dairy Cattle and Milk Production |
Business address: | 4 OLIVER ROAD, ENFIELD, CT, 06082, United States |
Mailing address: | 4 OLIVER ROAD, ENFIELD, CT, United States, 06082 |
ZIP code: | 06082 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | trinityfarm@att.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
741P0 | Obsolete | Non-Manufacturer | 2014-05-02 | 2024-03-09 | 2022-10-03 | No data | |||||||||||||
|
POC | SAMUEL J. SMYTH |
Phone | +1 860-745-0751 |
Address | 4 OLIVER RD, ENFIELD, CT, 06082 5512, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
SAMUEL J. SMYTH | Agent | 4 OLIVER ROAD, ENFIELD, CT, 06082, United States | 4 OLIVER ROAD, ENFIELD, CT, 06082, United States | +1 860-539-6523 | trinityfarm@att.net | 676 Boston Neck Rd, Suffield, CT, 06078-2312, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANNE S. DUGAS | Officer | 4 OLIVER ROAD, ENFIELD, CT, 06082, United States | No data | No data | 1269 ENFIELD STREET, ENFIELD, CT, 06082, United States |
SAMUEL J. SMYTH | Officer | 4 OLIVER ROAD, ENFIELD, CT, 06082, United States | +1 860-539-6523 | trinityfarm@att.net | 676 Boston Neck Rd, Suffield, CT, 06078-2312, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
MPD.000299 | MILK PRODUCER | INACTIVE | INACTIVE | No data | No data | No data |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011188505 | 2023-01-24 | No data | Annual Report | Annual Report | No data |
BF-0010747316 | 2022-12-28 | No data | Annual Report | Annual Report | No data |
BF-0009922656 | 2022-12-28 | No data | Annual Report | Annual Report | No data |
BF-0008823248 | 2022-10-25 | No data | Annual Report | Annual Report | 2020 |
BF-0008823247 | 2022-10-25 | No data | Annual Report | Annual Report | 2019 |
BF-0008823246 | 2022-10-25 | No data | Annual Report | Annual Report | 2017 |
BF-0008823249 | 2022-10-25 | No data | Annual Report | Annual Report | 2018 |
0005675254 | 2016-10-18 | No data | Annual Report | Annual Report | 2016 |
0005547665 | 2016-04-12 | 2016-04-12 | Interim Notice | Interim Notice | No data |
0005529348 | 2016-04-06 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website