Entity Name: | RESH, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 19 Jul 2010 (Companies founded in July 2010) |
Business ALEI: | 1010707 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 445320 - Beer, Wine, and Liquor Retailers |
Business address: | 31 South Main Street, Torrington, CT, 06790, United States |
Mailing address: | PO Box 660, Ansonia, CT, United States, 06401 |
ZIP code: | 06790 (Companies in Litchfield, 06790) |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | hitesh@getwines.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESH 401(K) PLAN | 2023 | 273280743 | 2024-06-06 | RESH LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-06-06 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
RESHMA C. AMIN | Agent | 8 NOD HILL RD, OXFORD, CT, 06478, United States | 8 NOD HILL RD, OXFORD, CT, 06478, United States | +1 203-410-7589 | hitesh@getwines.com | 8 NOD HILL RD, OXFORD, CT, 06478, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RESHMA C. AMIN | Officer | 8 NOD HILL RD, OXFORD, CT, 06478, United States | +1 203-410-7589 | hitesh@getwines.com | 8 NOD HILL RD, OXFORD, CT, 06478, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIP.0015018 | PACKAGE STORE LIQUOR | ACTIVE | CURRENT | 2012-12-14 | 2023-12-14 | 2024-12-13 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012154572 | 2024-03-29 | No data | Annual Report | Annual Report | No data |
BF-0009386700 | 2023-01-14 | No data | Annual Report | Annual Report | 2020 |
BF-0009381677 | 2023-01-14 | No data | Annual Report | Annual Report | 2015 |
BF-0009386709 | 2023-01-14 | No data | Annual Report | Annual Report | 2017 |
BF-0009386699 | 2023-01-14 | No data | Annual Report | Annual Report | 2018 |
BF-0009921450 | 2023-01-14 | No data | Annual Report | Annual Report | No data |
BF-0009381695 | 2023-01-14 | No data | Annual Report | Annual Report | 2019 |
BF-0010739233 | 2023-01-14 | No data | Annual Report | Annual Report | No data |
BF-0009386702 | 2023-01-14 | No data | Annual Report | Annual Report | 2016 |
BF-0011181491 | 2023-01-14 | No data | Annual Report | Annual Report | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website