Entity Name: | GREEN VILLAGE INITIATIVE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Nov 2009 |
Business ALEI: | 0988640 |
Annual report due: | 17 Nov 2024 |
NAICS code: | 624210 - Community Food Services |
Business address: | 135 CLARENCE STREET, BRIDGEPORT, CT, 06608, United States |
Mailing address: | 135 CLARENCE STREET, BRIDGEPORT, CT, United States, 06608 |
ZIP code: | 06608 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | info@gogvi.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXALDPNRU7X5 | 2024-09-19 | 135 CLARENCE ST, BRIDGEPORT, CT, 06608, 2227, USA | 135 CLARENCE STREET, BRIDGEPORT, CT, 06608, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-09-22 |
Initial Registration Date | 2013-04-08 |
Entity Start Date | 2010-08-17 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ELEANOR H ANGERAME |
Role | EXECUTIVE DIRECTOR |
Address | 135 CLARENCE STREET, BRIDGEPORT, CT, 06608, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ELEANOR H ANGERAME |
Role | EXECUTIVE DIR |
Address | 325 LAFAYETTE ST, UNIT 9101, BRIDGEPORT, CT, 06604, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6VQJ4 | Obsolete | Non-Manufacturer | 2013-04-12 | 2024-09-23 | No data | 2025-09-19 | |||||||||||||
|
POC | DIEGO OSSES |
Phone | +1 203-400-7461 |
Address | 135 CLARENCE ST, BRIDGEPORT, CT, 06608 2227, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PENNY COOK | Agent | 135 CLARENCE STREET, BRIDGEPORT, CT, 06608, United States | +1 203-228-2127 | penny2.cook@gmail.com | 325 LAFAYETTE STREET, UNIT 9105, BRIDGEPORT, CT, 06604, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Eileen O'Reilly | Director | No data | No data | No data | 284 Partridge Lane, Fairfield, CT, 06824, United States |
PENNY COOK | Director | 135 CLARENCE STREET, BRIDGEPORT, CT, 06608, United States | +1 203-228-2127 | penny2.cook@gmail.com | 325 LAFAYETTE STREET, UNIT 9105, BRIDGEPORT, CT, 06604, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PENNY COOK | Officer | 135 CLARENCE STREET, BRIDGEPORT, CT, 06608, United States | +1 203-228-2127 | penny2.cook@gmail.com | 325 LAFAYETTE STREET, UNIT 9105, BRIDGEPORT, CT, 06604, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
FVG.000264 | FRUIT AND VEGETABLE GROWER | ACTIVE | CURRENT | 2023-07-17 | 2024-03-13 | 2024-12-31 |
CHR.0053865 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2010-05-31 | 2024-01-05 | 2024-11-30 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | WESTPORT GREEN VILLAGE INITIATIVE, INC. | GREEN VILLAGE INITIATIVE, INC. | 2011-02-22 |
Name change | WESTPORT GVI TOWN FARM, INC. | WESTPORT GREEN VILLAGE INITIATIVE, INC. | 2010-07-16 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011179278 | 2023-11-17 | No data | Annual Report | Annual Report | No data |
BF-0010249866 | 2023-01-23 | No data | Annual Report | Annual Report | 2022 |
BF-0009822907 | 2021-11-17 | No data | Annual Report | Annual Report | No data |
0007256825 | 2021-03-24 | No data | Change of Business Address | Business Address Change | No data |
0007256800 | 2021-03-24 | No data | Annual Report | Annual Report | 2020 |
0007256578 | 2021-03-24 | No data | Change of Agent Address | Agent Address Change | No data |
0006673326 | 2019-11-05 | No data | Annual Report | Annual Report | 2019 |
0006279232 | 2018-11-17 | No data | Annual Report | Annual Report | 2018 |
0006221273 | 2018-07-24 | No data | Annual Report | Annual Report | 2017 |
0005907783 | 2017-08-10 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website