Entity Name: | LANDMARK COMMUNITY THEATRE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Oct 2009 |
Business ALEI: | 0985713 |
Annual report due: | 14 Oct 2025 |
NAICS code: | 711110 - Theater Companies and Dinner Theaters |
Business address: | 158 MAIN STREET, THOMASTON, CT, 06787, United States |
Mailing address: | P.O. BOX 158, THOMASTON, CT, United States, 06787 |
ZIP code: | 06787 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | garyking@optonline.net |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H3JTVNUN3EV5 | 2025-02-17 | 158 MAIN ST, THOMASTON, CT, 06787, 1744, USA | P.O. BOX 158, THOMASTON, CT, 06787, 1744, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | LANDMARK COMMUNITY THEATRE |
URL | www.landmarkcommunity theatre.org |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-20 |
Initial Registration Date | 2021-04-05 |
Entity Start Date | 2009-10-14 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JEFFREY P DUNN |
Role | EXECUTIVE DIRECTOR |
Address | P.O. BOX 158, THOMASTON, CT, 06787, 0158, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JEFFREY P DUNN |
Role | EXECUTIVE DIRECTOR |
Address | P.O. BOX 158, THOMASTON, CT, 06787, 0158, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
GARY KINGSBURY | Agent | 34 STEVENS BOULEVARD, THOMASTON, CT, 06787, United States | +1 860-485-8612 | garyking@optonline.net | 34 STEVENS BOULEVARD, THOMASTON, CT, 06787, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Courtney Delereau | Officer | 24 Wildcat Rd, Burlington, CT, 06013-2400, United States | No data | No data | 468 Clearview Ave, Harwinton, CT, 06791-1020, United States |
GARY KINGSBURY | Officer | No data | +1 860-485-8612 | garyking@optonline.net | 34 STEVENS BOULEVARD, THOMASTON, CT, 06787, United States |
FOSTER REESE | Officer | No data | No data | No data | 24 WOOD DUCK LANE, TARRIFFVILLE, CT, 06081, United States |
Christina Molliconi | Officer | 86 Elm Street, Thomaston, CT, 06787, United States | No data | No data | 86 Elm, Thomaston, CT, 06787, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LTH.0000105 | NON PROFIT THEATER LIQUOR | ACTIVE | CURRENT | 2021-05-20 | 2024-05-20 | 2025-05-19 |
CHR.0057550 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2013-10-23 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012198877 | 2024-09-30 | No data | Annual Report | Annual Report | No data |
BF-0011179231 | 2023-09-30 | No data | Annual Report | Annual Report | No data |
BF-0011758965 | 2023-04-04 | 2023-04-04 | Interim Notice | Interim Notice | No data |
BF-0010401183 | 2022-10-09 | No data | Annual Report | Annual Report | 2022 |
BF-0009819254 | 2021-10-08 | No data | Annual Report | Annual Report | No data |
0007008800 | 2020-10-27 | No data | Annual Report | Annual Report | 2020 |
0007008741 | 2020-10-27 | No data | Annual Report | Annual Report | 2019 |
0006577266 | 2019-06-14 | No data | Annual Report | Annual Report | 2018 |
0006201459 | 2018-06-15 | No data | Annual Report | Annual Report | 2016 |
0006201461 | 2018-06-15 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website