Entity Name: | TWIN CONNECTION TECHNOLOGY, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Jun 2009 |
Business ALEI: | 0974761 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 221114 - Solar Electric Power Generation |
Business address: | 54 MAIN STREET UNIT-A, DANBURY, CT, 06810, United States |
Mailing address: | 54 MAIN STREET UNIT-A, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | bruce.taylor@twinconnect.energy |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7KWL5 | Active | Non-Manufacturer | 2016-03-18 | 2024-11-04 | 2024-12-04 | 2020-12-03 | |||||||||||||
|
POC | BRUCE H. TAYLOR |
Phone | +1 203-770-8309 |
Address | 158 MAIN ST / INNOVATION CENTER, DANBURY, CT, 06810, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BRUCE H. TAYLOR | Agent | 158 MAIN STREET / INNOVATION CENTER, DANBURY, CT, 06810, United States | 158 MAIN STREET / INNOVATION CENTER, DANBURY, CT, 06810, United States | +1 203-947-1258 | bruce.taylor@twinconnect.energy | CONNECTICUT, 198 MAIN STREET, 325, DANBURY, CT, 06810, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
BRUCE TAYLOR | Officer | 158 MAIN STREET / INNOVATION CENTER, DANBURY, CT, 06810, United States | 7 BERNICE AVENUE, TERRYVILLE, CT, 06786, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012667485 | 2024-06-17 | 2024-06-17 | Change of Business Address | Business Address Change | No data |
BF-0012282286 | 2024-02-22 | No data | Annual Report | Annual Report | No data |
BF-0011176014 | 2023-03-15 | No data | Annual Report | Annual Report | No data |
BF-0010388747 | 2022-03-13 | No data | Annual Report | Annual Report | 2022 |
0007249397 | 2021-03-22 | No data | Annual Report | Annual Report | 2021 |
0006918238 | 2020-06-04 | No data | Annual Report | Annual Report | 2020 |
0006911583 | 2020-05-27 | 2020-05-27 | Change of NAICS Code | NAICS Code Change | No data |
0006494951 | 2019-03-26 | No data | Annual Report | Annual Report | 2019 |
0006138501 | 2018-03-26 | No data | Annual Report | Annual Report | 2018 |
0006126898 | 2018-03-16 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website