Entity Name: | URBAN CONCEPTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 20 Mar 2009 |
Business ALEI: | 0966893 |
Annual report due: | 20 Mar 2025 |
NAICS code: | 925110 - Administration of Housing Programs |
Business address: | 44 RICHARDSON STREET, BRIDGEPORT, CT, 06610, United States |
Mailing address: | 44 Richardson St, Bridgeport, CT, United States, 06610-1637 |
ZIP code: | 06610 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | rhonda.caldwell@urbanconceptsco.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYAYZ88YY543 | 2025-01-11 | 44 RICHARDSON ST, BRIDGEPORT, CT, 06610, 1637, USA | 38 GLENDALE STREET, HAMDEN, CT, 06517, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-16 |
Initial Registration Date | 2021-05-20 |
Entity Start Date | 2009-03-03 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236115, 236116, 624229, 813311 |
Product and Service Codes | E1FA, M1FA, X1FA, Y1FA, Z1FA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RHONDA CALDWELL |
Role | TREASURER |
Address | 38 GLENDALE STREET, HAMDEN, CT, 06517, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RHONDA CALDWELL |
Role | TREASURER |
Address | 38 GLENDALE STREET, HAMDEN, CT, 06517, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
EDGAR GRAHAM | Agent | 44 RICHARDSON STREET, BRIDGEPORT, CT, 06610, United States | +1 203-726-6562 | rhonda.caldwell@urbanconceptsco.org | 95 RICHARDS ST, BRIDGEPORT, CT, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Khallid Graham | Officer | No data | No data | No data | 44 Richardson Street, Bridgeport, CT, 06610, United States |
RHONDA CALDWELL | Officer | 317 Aspen Glen Dr, Hamden, CT, 06518-3788, United States | No data | No data | 317 Aspen Glen Dr, Hamden, CT, 06518-3788, United States |
EDGAR GRAHAM | Officer | 44 RICHARDSON STREET, BRIDGEPORT, CT, 06610, United States | +1 203-726-6562 | rhonda.caldwell@urbanconceptsco.org | 95 RICHARDS ST, BRIDGEPORT, CT, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Khallid Graham | Director | No data | No data | No data | 44 Richardson Street, Bridgeport, CT, 06610, United States |
RHONDA CALDWELL | Director | 317 Aspen Glen Dr, Hamden, CT, 06518-3788, United States | No data | No data | 317 Aspen Glen Dr, Hamden, CT, 06518-3788, United States |
EDGAR GRAHAM | Director | 44 RICHARDSON STREET, BRIDGEPORT, CT, 06610, United States | +1 203-726-6562 | rhonda.caldwell@urbanconceptsco.org | 95 RICHARDS ST, BRIDGEPORT, CT, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0066964 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2023-04-27 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012279877 | 2024-03-14 | No data | Annual Report | Annual Report | No data |
BF-0011292278 | 2023-03-28 | No data | Annual Report | Annual Report | No data |
BF-0010355989 | 2022-03-21 | No data | Annual Report | Annual Report | 2022 |
BF-0008837984 | 2021-10-17 | No data | Annual Report | Annual Report | 2015 |
BF-0010028512 | 2021-10-17 | No data | Annual Report | Annual Report | No data |
BF-0008837974 | 2021-10-17 | No data | Annual Report | Annual Report | 2012 |
BF-0008837980 | 2021-10-17 | No data | Annual Report | Annual Report | 2018 |
BF-0008837982 | 2021-10-17 | No data | Annual Report | Annual Report | 2016 |
BF-0008837976 | 2021-10-17 | No data | Annual Report | Annual Report | 2017 |
BF-0008837978 | 2021-10-17 | No data | Annual Report | Annual Report | 2020 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website