Entity Name: | DOUGLAS NEAL RESTAURANTS II LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Mar 2009 |
Business ALEI: | 0965158 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 722511 - Full-Service Restaurants |
Business address: | 2400 DIXWELL AVENUE KOHL'S PLAZA KOHL'S PLAZA, HAMDEN, CT, 06514, United States |
Mailing address: | 227 BARTLETT DRIVE, MADISON, CT, United States, 06443 |
ZIP code: | 06514 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | nrgoldner@aol.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QEFJPUW3R898 | 2022-06-24 | 2400 DIXWELL AVE, HAMDEN, CT, 06514, 1810, USA | 227 BARTLETT DR, MADISON, CT, 06443, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2021-03-30 |
Initial Registration Date | 2021-03-26 |
Entity Start Date | 2010-06-08 |
Fiscal Year End Close Date | Jan 03 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NEAL R GOLDNER |
Role | MANAGING MEMBER |
Address | 227 BARTLETT DR, MADISON, CT, 06443, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NEAL R GOLDNER |
Role | MANAGING MEMBER |
Address | 227 BARTLETT DR, MADISON, CT, 06443, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DOUGLAS GOLDNER | Agent | 486 BOSTON POST ROAD, ORANGE, CT, 06477, United States | 486 BOSTON POST ROAD, ORANGE, CT, 06477, United States | +1 203-530-1454 | NRGOLDNER@AOL.COM | 27 BRIAR ROAD, BETHANY, CT, 06524, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DOUGLAS GOLDNER | Officer | 486 BOSTON POST ROAD, ORANGE, CT, 06477, United States | +1 203-530-1454 | NRGOLDNER@AOL.COM | 27 BRIAR ROAD, BETHANY, CT, 06524, United States |
NEAL GOLDNER | Officer | 2400 DIXWELL AVENUE, HAMDEN, CT, 06514, United States | No data | No data | 227 BARTLETT DR, MADISON, CT, 06443, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012201736 | 2024-03-12 | No data | Annual Report | Annual Report | No data |
BF-0011291725 | 2023-01-19 | No data | Annual Report | Annual Report | No data |
BF-0010345209 | 2022-03-04 | No data | Annual Report | Annual Report | 2022 |
0007237854 | 2021-03-17 | No data | Annual Report | Annual Report | 2021 |
0006795257 | 2020-02-28 | No data | Annual Report | Annual Report | 2020 |
0006501979 | 2019-03-28 | No data | Annual Report | Annual Report | 2019 |
0006343469 | 2019-01-29 | No data | Annual Report | Annual Report | 2018 |
0006006187 | 2018-01-13 | No data | Annual Report | Annual Report | 2013 |
0006006191 | 2018-01-13 | No data | Annual Report | Annual Report | 2014 |
0006006223 | 2018-01-13 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website